HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      CURRENT SEASON : FIRST TEAM - PLAYER STATS

Click on player name for profile where available.

 PLAYER LEAGUE FA CUP LEAGUE CUP TOTAL CARDS
Apps Goals Apps Goals Apps Goals Apps Goals Y R
 Ajayi, Semi 6 0 - - 1 0 7 0 1 0
 Austin, Charlie 2+1 0 - - 1 1 3+1 1 0 0
 Bartley, Kyle 6 1 - - 0 0 6 1 1 0
 Bond, Jonathan 0 0 - - 1 0 1 0 0 0
 Brunt, Chris 0+1 0 - - 1 0 1+1 0 0 0
 Burke, Oliver 0+2 0 - - 1 0 1+2 0 0 0
 Diangana, Grady 2+2 3 - - 1 0 3+2 3 0 0
 Edwards, Kyle 4+2 1 - - 1 0 5+2 1 0 0
 Ferguson, Nathan 5 0 - - 0 0 5 0 2 0
 Furlong, Darnell 2+1 0 - - 1 0 3+1 0 0 0
 Gibbs, Kieran 5 0 - - 0 0 5 0 1 0
 Harper, Rekeem 0+1 0 - - 1 0 1+1 0 0 0
 Johnstone, Sam 6 0 - - 0 0 6 0 0 0
 Krovinović, Filip 5+1 0 - - 0+1 0 5+2 0 0 0
 Livermore, Jake 6 1 - - 0 0 6 1 0 0
 O'Shea, Dara 0 0 - - 1 0 1 0 0 0
 Pereira, Matheus 1+3 0 - - 0+1 0 1+4 0 1 0
 Phillips, Matt 6 2 - - 0 0 6 2 0 0
 Robson-Kanu, Hal 0+1 0 - - 0 0 0+1 0 0 0
 Sawyers, Romaine 6 0 - - 0+1 0 6+1 0 2 0
 Townsend, Conor 0+1 0 - - 1 0 1+1 0 0 0
 Zohore, Kenneth 4+2 2 (2 pens) - - 0 0 4+2 2 (2 pens) 0 0

Statistics are correct up to and including v Blackburn Rovers, EFL Championship, 31/08/19.

  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated