HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      CURRENT SEASON : REFEREES

MARK CLATTENBURG

DATE OF BIRTH: 13th March 1975
BIRTHPLACE: Consett, County Durham

BASED:
County Durham

TEAM SUPPORTED: Newcastle United

MATCH DETAILS

Click on team for full match details where available.

 DATE  OPPONENTS COMPETITION H/A F-A  WBA Y/C  OPP Y/C WBA R/C  OPP R/C WBA PENS OPP PENS
 Tue 01 Mar 2016  Leicester City Premier League A 2-2 2 0 0 0 0 0
 Sat 21 Nov 2015  Arsenal Premier League H 2-1 3 2 0 0 0 1
 Sun 23 Aug 2015  Chelsea Premier League H 2-3 2 1 0 1 1 0
 Sat 24 Jan 2015  Birmingham City FA Cup A 2-1 0 1 0 0 0 0
 Fri 26 Dec 2014  Manchester City Premier League H 1-3 0 1 0 0 0 1
 Sat 25 Oct 2014  Crystal Palace Premier League H 2-2 3 1 0 0 1 1
 Sat 05 Apr 2014  Norwich City Premier League A 1-0 0 1 0 0 0 0
 Wed 29 Jan 2014  Aston Villa Premier League A 3-4 3 1 0 0 0 1
 Sat 07 Dec 2013  Norwich City Premier League H 0-2 1 3 0 0 0 0
 Sun 03 Feb 2013  Tottenham Hotspur Premier League H 0-1 1 0 1 0 0 0
 Sat 05 Jan 2013  Queens Park Rangers FA Cup A 1-1 1 0 0 0 0 0
 Sat 20 Oct 2012  Manchester City Premier League H 1-2 4 3 0 1 0 0
 Sat 28 Apr 2012  Aston Villa Premier League H 0-0 0 4 0 0 0 0
 Sat 17 Dec 2011  Blackburn Rovers Premier League A 2-1 1 1 0 0 0 0
 Sun 23 Jan 2011  Blackburn Rovers Premier League A 0-2 1 0 0 0 0 0
 Sat 14 Aug 2010  Chelsea Premier League A 0-6 0 1 0 0 0 0
 Tue 15 Apr 2008  Wolverhampton W Championship A 1-0 1 1 0 0 0 0
 Sun 09 Mar 2008  Bristol Rovers FA Cup A 5-1 0 0 0 0 0 0
 Tue 04 Dec 2007  Coventry City Championship H 2-4 3 1 1 0 0 0
 Mon 26 Dec 2005  Manchester United Premier League A 0-3 0 1 0 0 0 0
 Wed 30 Nov 2005  Manchester United League Cup A 1-3 0 0 0 0 0 1
 Sat 10 Sep 2005  Wigan Athletic Premier League H 1-2 3 2 0 0 0 0
 Sat 02 Oct 2004  Bolton Wanderers Premier League H 2-1 0 0 0 0 0 0
 Sat 06 Dec 2003  West Ham United League Division 1 H 1-1 2 1 0 0 0 0
 Sat 16 Aug 2003  Burnley League Division 1 H 4-1 2 3 0 0 0 0
 TOTAL  - - - - 33 29 2 2 2 5

RESULTS OVERVIEW

 VENUE P W D L F A WIN %
 Home 13 3 3 7 18 23 23.07
 Away 12 5 2 5 18 24 41.66
 Total 25 8 5 12 36 47 32.00

 

 

  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated