HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      CURRENT SEASON : REFEREES

CHRIS FOY

DATE OF BIRTH: 20th November 1962
BIRTHPLACE: St. Helens, Lancashire

BASED:
Merseyside

TEAM SUPPORTED: Everton

MATCH DETAILS

Click on team for full match details where available.

 DATE  OPPONENTS COMPETITION H/A F-A  WBA Y/C  OPP Y/C WBA R/C  OPP R/C WBA PENS OPP PENS
 Sat 09 May 2015  Newcastle United Premier League A 1-1 3 2 0 0 0 0
 Sat 29 Nov 2014  Arsenal Premier League H 0-1 2 1 0 0 0 0
 Sat 22 Mar 2014  Hull City Premier League A 0-2 0 2 0 0 0 1
 Sat 08 Feb 2014  Crystal Palace Premier League A 1-3 3 0 0 0 0 1
 Wed 04 Dec 2013  Manchester City Premier League H 2-3 1 1 0 0 0 1
 Wed 26 Dec 2012  Queens Park Rangers Premier League A 2-1 0 1 0 0 0 0
 Sun 28 Oct 2012  Newcastle United Premier League A 1-2 2 3 0 0 0 0
 Sat 22 Sep 2012  Reading Premier League H 1-0 1 0 0 0 0 0
 Sun 25 Mar 2012  Newcastle United Premier League H 1-3 0 1 0 0 0 0
 Sat 25 Feb 2012  Sunderland Premier League H 4-0 1 1 0 0 0 0
 Sun 16 Oct 2011  Wolverhampton W Premier League H 2-0 0 1 0 0 0 0
 Sat 01 Jan 2011  Manchester United Premier League H 1-2 1 3 0 0 1 0
 Sat 20 Nov 2010  Stoke City Premier League H 0-3 0 0 0 0 0 2
 Sat 18 Sep 2010  Birmingham City Premier League H 3-1 1 1 0 0 0 0
 Sat 13 Feb 2010  Reading FA Cup A 2-2 2 1 1 1 0 0
 Sat 07 Feb 2009  Newcastle United Premier League H 2-3 2 2 0 0 0 0
 Sun 21 Dec 2008  Manchester City Premier League H 2-1 2 1 0 0 0 0
 Sat 27 Sep 2008  Middlesbrough Premier League A 1-0 4 2 0 0 0 0
 Sun 25 Nov 2007  Wolverhampton W Championship H 0-0 1 1 0 0 1 0
 Sat 28 Apr 2007  Coventry City Championship A 1-0 1 1 1 1 0 0
 Tue 08 Aug 2006  Cardiff City Championship A 1-1 4 1 0 0 0 0
 Mon 27 Mar 2006  Tottenham Hotspur Premier League A 1-2 0 2 0 0 0 1
 Sat 04 Feb 2006  Blackburn Rovers Premier League H 2-0 1 1 0 0 0 0
 Sat 24 Sep 2005  Charlton Athletic Premier League H 1-2 0 1 0 0 0 1
 Sat 13 Aug 2005  Manchester City Premier League A 0-0 3 2 0 0 0 0
 Wed 20 Apr 2005  Tottenham Hotspur Premier League A 1-1 0 2 0 0 0 0
 Sat 05 Feb 2005  Norwich City Premier League A 2-3 3 0 0 0 0 0
 Sat 11 Dec 2004  Charlton Athletic Premier League H 0-1 0 0 0 0 0 0
 Sat 14 Aug 2004  Blackburn Rovers Premier League A 1-1 0 1 0 0 0 0
 Sat 13 Sep 2003  Ipswich Town League Division 1 H 4-1 3 1 0 0 0 0
 Sat 05 Oct 2002  Newcastle United Premier League A 1-2 2 1 0 0 0 0
 Tue 18 Sep 2001  Preston North End League Division 1 H 2-0 0 1 0 0 1 0
 Sat 14 Apr 2001  Burnley League Division 1 A 1-1 1 1 0 0 0 0
 Tue 22 Aug 2000  Swansea City League Cup A 0-0 1 2 0 0 0 0
 Sat 05 Feb 2000  Fulham League Division A 0-1 3 2 0 0 0 1
 Tue 14 Sep 1999  Wycombe Wanderers League Cup H 1-1 3 2 0 0 0 0
 Sun 04 Oct 1998  Watford League Division 1 H 4-1 1 0 0 0 0 1
 Sat 14 Feb 1998  Queens Park Rangers League Division 1 H 1-1 2 2 0 0 0 0
 Sat 22 Feb 1997  Portsmouth League Division 1 H 0-2 1 1 0 0 0 0
 TOTAL  - - - - 55 48 2 2 3 9

RESULTS OVERVIEW

 VENUE P W D L F A WIN %
 Home 21 9 3 9 33 26 42.85
 Away 18 3 8 7 17 23 16.66
 Total 39 12 11 16 50 49 30.76

 

 

  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated