HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      CURRENT SEASON : REFEREES

ANTHONY TAYLOR

DATE OF BIRTH: 20th October 1978
BIRTHPLACE: Wythenshawe, Greater Manchester

BASED:
Cheshire

TEAM SUPPORTED: Altrincham

MATCH DETAILS

Click on team for full match details where available.

 DATE  OPPONENTS COMPETITION H/A F-A  WBA Y/C  OPP Y/C WBA R/C  OPP R/C WBA PENS OPP PENS
 Sat 19 Mar 2016  Norwich City Premier League H 0-1 1 2 0 0 0 0
 Sat 20 Feb 2016  Reading FA Cup A 1-3 1 0 0 0 0 0
 Wed 13 Jan 2016  Chelsea Premier League A 2-2 3 3 0 0 0 0
 Sat 31 Oct 2015  Leicester City Premier League H 2-3 0 2 0 0 1 0
 Sat 02 May 2015  Manchester United Premier League A 1-0 0 1 0 0 0 1
 Sat 07 Mar 2015  Aston Villa FA Cup A 0-2 2 4 1 1 0 0
 Sat 13 Sep 2014  Everton Premier League H 0-2 2 3 0 0 0 0
 Tue 11 Feb 2014  Chelsea Premier League H 1-1 3 4 0 0 0 0
 Thu 26 Dec 2013  Tottenham Hotspur Premier League A 1-1 2 3 0 0 0 0
 Sun 30 Sep 2012  Aston Villa Premier League A 1-1 1 1 0 0 0 0
 Sat 21 Jan 2012  Stoke City Premier League A 2-1 0 0 0 0 0 1
 Wed 21 Dec 2011  Newcastle United Premier League A 3-2 0 1 0 0 0 0
 Sat 14 May 2011  Everton Premier League H 1-0 2 2 0 1 0 0
 Sat 13 Nov 2010  Wigan Athletic Premier League A 0-1 1 1 0 0 0 0
 Tue 26 Oct 2010  Leicester City   League Cup A 4-1 1 2 0 0 0 0
 Mon 14 Dec 2009  Queens Park Rangers Championship H 2-2 2 0 0 0 0 0
 Sat 17 Oct 2009  Reading Championship H 3-1 1 1 0 0 0 0
 Tue 14 Aug 2007  AFC Bournemouth   League Cup H 1-0 0 0 0 0 0 0
 TOTAL  - - - - 22 30 1 2 1 2

RESULTS OVERVIEW

 VENUE P W D L F A WIN %
 Home 8 3 2 3 10 10 37.50
 Away 10 4 3 3 15 14 40.00
 Total 18 7 5 6 25 24 38.88

 

 

  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated