PLAYER        LEAGUE    B'HAM SENIOR CUP         TOTAL
  Apps Goals Apps Goals Apps Goals
 Allsop 5 0 0 0 5 0
 Barnes 2 0 0 0 2 0
 Barnett 3 1 0 0 3 1
 Bednar 1 1 0 0 1 1
 Berahino 1+3 1 1+1 0 2+4 1
 Brown 10 0 0 0 10 0
 Connolly 2+2 0 2 0 4+2 0
 Cox 2 1 0 0 2 1
 Downing 7 1 0 0 7 1
 Elford-Alliyu 4+4 3 0 0 4+4 3
 Fowler 0 0 1+1 0 1+1 0
 Gayle 5+2 0 0 0 5+2 0
 Grier 1+5 0 1 0 2+5 0
 Haber 2 0 0 0 2 0
 Johnson 0 0 0+1 0 0+1 0
 Kiely 6 0 0 0 6 0
 Knight 4 2 (1 pen) 1 0 5 2 (1 pen)
 Labadie 3 0 0 0 3 0
 Lovell 0 0 2 0 2 0
 Lynch 1+5 0 2 0 3+5 0
 Malcolm 7 0 1 0 8 0
 Mannion 0+3 0 2 1 2+3 1
 Mantom 10+1 2 0 0 10+1 2
 Martis 3 3 0 0 3 3
 Meite 1 0 0 0 1 0
 Miller 1 0 0 0 1 0
 Mulholland 0 0 2 0 2 0
 Nabi 0 0 1+1 0 1+1 0
 O'Neil 1 0 2 1 3 1
 Reid 6 3 0 0 6 3
 Roofe 0 0 1 1 1 1
 Samuels 10 0 1 0 11 0
 Sawyers 2 0 0+1 0 2+1 0
 Slory 1 0 0 0 1 0
 Tebbutt 0 0 2 0 2 0
 Teixeira 1 0 0 0 1 0
 Thorne 8 0 0 0 8 0
 Waghorn 5+1 0 0 0 5+1 0
 Wood 6 7 (1 pen) 0 0 6 7 (1 pen)

Statistics are correct up to and including v Walsall, totesport.com League - Central Division, 02/03/10.

 
Disclaimer: This site is totally independent and is in no way connected to West Bromwich Albion Football Club
 
 © www.albiontillwedie.co.uk unless otherwise stated