Tables correct up to and including 17/04/08.

PONTINS HOLIDAY LEAGUE DIVISION ONE (CENTRAL)

  P W D L F A GD PTS
 Nottingham Forest 21 18 2 1 63 19 +44 56
 Coventry City 21 10 5 6 42 27 +15 35
 Port Vale 19 11 2 6 35 25 +10 35
 Albion 21 9 5 7 50 44 +6 32
 Walsall 21 10 2 9 33 33 0 32
 Stoke City 20 9 2 9 24 34 -10 29
 Wolverhampton W 20 8 4 8 37 31 +6 28
 Leicester City 18 8 3 7 36 31 +5 27
 Shrewsbury Town 20 8 3 9 30 35 -5 27
 Bradford City 19 6 1 12 23 40 -17 19
 Huddersfield Town 20 4 4 12 16 32 -16 16
 Oldham Athletic 20 1 3 16 19 57 -38 6

PONTINS HOLIDAY  LEAGUE CUP GROUP TWO FINAL TABLE

  P W D L F A GD PTS
 Albion 3 3 0 0 13 2 +11 9
 Leicester City 4 3 0 1 6 8 -2 9
 Rotherham United 3 0 2 1 4 5 -1 2
 Lincoln City 3 0 1 2 3 7 -4 1
 Sheffield United 3 0 1 2 2 6 -4 1

Albion and Leicester City qualify for the semi-finals. The remaining group games between Rotherham United and Albion, and Sheffield United and Lincoln City, were cancelled and declared void.


 


 © www.albiontillwedie.co.uk unless otherwise stated