BARCLAYS PREMIERSHIP

       HOME    AWAY   TOTAL      
  P   W D L F A   W D L F A   W D L F A   GD PTS
 Chelsea 38   14 5 0 35 6   15 3 1 37 9   29 8 1 72 15   57 95
 Arsenal 38   13 5 1 54 19   12 3 4 33 17   25 8 5 87 36   51 83
 Manchester United 38   12 6 1 31 12   10 5 4 27 14   22 11 5 58 26   32 77
 Everton 38   12 2 5 24 15   6 5 8 21 31   18 7 13 45 46   -1 61
 Liverpool 38   12 4 3 31 15   5 3 11 21 26   17 7 14 52 41   11 58
 Bolton Wanderers 38   9 5 5 25 18   7 5 7 24 26   16 10 12 49 44   5 58
 Middlesbrough 38   9 6 4 29 19   5 7 7 24 27   14 13 11 53 46   7 55
 Manchester City 38   8 6 5 24 14   5 7 7 23 25   13 13 12 47 39   8 52
 Tottenham Hotspur 38   9 5 5 36 22   5 5 9 11 19   14 10 14 47 41   6 52
 Aston Villa 38   8 6 5 26 17   4 5 10 19 35   12 11 15 45 52   -7 47
 Charlton Athletic 38   8 4 7 29 29   4 6 9 13 29   12 10 16 42 58   -16 46
 Birmingham City 38   8 6 5 24 15   3 6 10 16 31   11 12 15 40 46   -6 45
 Fulham 38   8 4 7 29 26   4 4 11 23 34   12 8 18 52 60   -8 44
 Newcastle United 38