| 
| 
Click on an opponent for full match details 
where available. 
  
Opposition goalscorers in italics, 
* signifies goalscorer unknown. 
    FOOTBALL LEAGUE DIVISION ONE 
      
     
      
        
        
        
        
      
      
        | DATE | OPPONENT | H/A | F-A | SCORERS | GATE | POS |  
        | Sat 01 Sep | Sheffield United | A | 1-2 | McLeod - Jones, Morris | 12,000 | 13 |  
        | Sat 08 Sep | Wolverhampton W | H | 5-1 | McLeod, Richards, Bassett, Newall, Hutchinson - Griffin | 5,100 | 7 |  
        | Sat 15 Sep | Liverpool | H | 5-0 | Bassett, W Williams, Richards, McLeod, Hutchinson | 6,951 | 6 |  
        | Sat 22 Sep | Sunderland | A | 0-3 | Gillespie 2, Campbell | 7,150 | 7 |  
        | Sat 29 Sep | Everton (1) | A | 1-4 | Bassett -
         Bell, Chadwick, McInnes, Southworth | 19,900 | 11 |  
        | Sat 13 Oct | Aston Villa | A | 1-3 | McLeod - Hodgetts 2, Woolley | 15,000 | 13 |  
        | Sat 20 Oct | Derby County | H | 2-2 | Newall, Hutchinson - J Goodall, Keay | 5,000 | 14 |  
        | Sat 27 Oct | Derby County | A | 1-1 | Bassett - Keay | 1,990 | 12 |  
        | Sat 03 Nov | Sheffield United | H | 1-0 | Hutchinson | 3,250 | 11 |  
        | Mon 05 Nov | Bolton Wanderers | H | 1-1 | Hutchinson - Andrews | 3,500 | 11 |  
        | Sat 10 Nov | Small Heath | H | 4-1 | Bassett, Richards, Hutchinson, C Perry - Hands | 4,523 | 9 |  
        | Sat 17 Nov | Aston Villa | H | 3-2 | Hutchinson, Richards 2 - Smith, Purslow | 12,000 | 8 |  
        | Sat 24 Nov | Burnley | A | 0-2 | McKnight, Bowes | 6,000 | 10 |  
        | Sat 01 Dec | Everton | H | 1-4 | Hutchinson -
         Chadwick, Latta, Milward, Stewart | 6,000 | 10 |  
        | Sat 08 Dec | Nottingham Forest | A | 3-5 | T Perry, McLeod, Bassett - Collins 2, Carnelly, McPherson, Rose | 5,800 | 11 |  
        | Sat 15 Dec | Stoke | H | 3-2 | Hutchinson 2, Taggart - Schofield, Dickson | 4,400 | 11 |  
        | Sat 22 Dec | Blackburn Rovers | A | 0-3 | Cleghorn 2, Anderson | 1,200 | 11 |  
        | Wed 26 Dec | Sunderland | H | 0-2 | Wilson, Meehan | 15,086 | 11 |  
        | Thu 27 Dec | Wolverhampton W | A | 1-3 | Hutchinson - Griffin, Wykes, Fleming | 6,500 | 12 |  
        | Sat 29 Dec | Burnley | H | 0-1 | Nicol | 2,535 | 12 |  
        | Tue 01 Jan | Liverpool | A | 0-4 | Bradshaw 2, Ross, Hannah | 19,720 | 13 |  
        | Sat 05 Jan | Preston North End | H | 4-5 | Bassett, Hutchinson 2, Richards - Becton 3, Blyth, Smith | 19,700 | 13 |  
        | Sat 26 Jan | Blackburn Rovers | H | 2-0 | Hutchinson, Banks | 3,200 | 13 |  
        | Sat 23 Feb | Small Heath | A | 2-1 | Taggart 2 - Mobley | 8,100 | 11 |  
        | Tue 26 Feb | Preston North End | A | 0-5 | Smith 2, Cunningham, Henderson, Orr | 6,400 | 11 |  
        | Sat 09 Mar | Stoke (2) | A | A-A | Green, Hutchinson - Hyslop | 5,000 | 13 |  
        | Mon 25 Mar | Stoke | A | 1-1 | McLeod - Dickson | 5,100 | 13 |  
        | Mon 01 Apr | The Wednesday | A | 2-3 | McLeod 2 - Brady, Brash, Jamieson | 14,150 | 14 |  
        | Sat 13 Apr | Bolton Wanderers | A | 0-5 | Turnbull 3, Freebairn, Joyce | 10,200 | 16 |  
        | Mon 15 Apr | Nottingham Forest | H | 1-0 | Geddes | 4,355 | 15 |  
        | Mon 22 Apr | The Wednesday (3) | H | 6-0 | Geddes 2, Green, Hutchinson, McLeod, T Perry | 8,217 | 13 |  
        |  |  
        | 1 
        - Albion played the game with only ten players after Billy Richards 
        missed the train to Liverpool. |  
        | 2 - The game was abandoned after 68 minutes due to a 
        waterlogged pitch and heavy rain. Albion were leading 2-1 at the time. |  
        | 3 - Some sources credit Tom Higgins with one of the 
        Albion goals as opposed to Tommy Green. |  
      
      
     
    
    
      
    
     
    
      
       
      
       
    
    FA CUP 
      
    
       
         | DATE | OPPONENT | H/A | ROUND | F-A | SCORERS |    GATE |  
         | Sat 02 Feb | Small Heath | A | 1 | 2-1 | McLeod, Banks - Walton | 10,203 |  
         | Sat 16 Feb | Sheffield United | A | 2 | 1-1 | Bassett - Davies | 14,559 |  
         | Wed 20 Feb | Sheffield United | H | replay | 2-1 | Hutchinson, Foulke (og) - Watson | 10,025 |  
         | Sat 02 Mar | Wolverhampton Wanderers | H | 3 | 1-0 | McLeod | 20,977 |  
         | Sat 16 Mar | The Wednesday | N (1) | SF | 2-0 | Hutchinson, Williams (pen) | 25,013 |  
         | Sat 20 Apr | Aston Villa | N (2) | Final | 0-1 | Chatt | 42,652 |  
         |  |  |  |  |  |  |  |  
         | 1 - Played at the County Ground, Derby. |  
         | 2 - Played at Crystal Palace, London. |  
UNITED COUNTIES LEAGUE 
       
         | DATE | OPPONENT | H/A | ROUND | F-A | SCORERS |    GATE |  
         | Sat 06 Oct | Derby County | A | Final replay | 1-2 | McLeod - A Goodall, McMillan | 6,000 |  
         |  |  |  |  |  |  |  |  
         | Replay of the 1893/94 final which had ended 1-1. Some 
         reports credit Charlie Perry with the Albion goal. |  
STAFFORDSHIRE CUP 
      
    
       
         | DATE | OPPONENT | H/A | ROUND | F-A | SCORERS |    GATE |  
         | Mon 04 Feb | Aston Villa | A | SF | 0-2 | Smith 2 | 7,600 |  
      
      
     
 
       
       
        
     
    
    
    
     
     
     
     
    
     
      
       
    
    
      
    
    
     
    
      
       
      
       
       
       
      
    
    BIRMINGHAM CUP 
       
         
         
         
         
         
         
         
       
       
         | DATE | OPPONENT | H/A | ROUND | F-A | SCORERS |    GATE |  
         | Sat 19 Jan | Walsall Town Swifts (1) | H | 1 | 6-2 | Williams (pen), Hutchinson 2, Bassett 2, Taggart - A Roberts | 5,000 |  
         |  |  |  |  |  | W Roberts |  |  
         | Mon 11 Feb | Burton Wanderers (2) | A | 2 | 1-1 | Hutchinson - Capes | 2,000 |  
         | Mon 18 Mar | Small Heath (3) | N | SF | 3-2 aet | Hutchinson, McLeod, T Perry - * | 5,100 |  
         | Sat 30 Mar | Aston Villa (4) | N | Final | 0-0 |  | 12,000 |  
         | Mon 29 Apr | Aston Villa (5) | N | replay | 1-0 | Hutchinson | 14,200 |  
         |  |  |  |  |  |  |  |  
         | 1 - Some reports give the Albion goalscorers as 
         Williams (pen), Hutchinson, Richards, Bassett and C Perry 2. |  
         | 2 - Some sources give the date of the game as Friday 1 
         February. Burton later refused to play a replay. |  
         | 3 - Played at Molineux, Wolverhampton FC. Some 
         reports credit two of the Albion goals to Tom Hutchinson. |  
         | 4 - Played at Coventry Road, Small Heath FC. |  
         | 5 - Played at Aston Lower Grounds. |  
    BIRMINGHAM CHARITY CUP 
       
         
         
         
         
         
         
         
       
       
         | DATE | OPPONENT | H/A | ROUND | F-A | SCORERS |    GATE |  
         | Sat 06 Apr | Small Heath | A | SF | 0-4 | * | 8,500 |  
    
    WEST BROMWICH 
    CHARITY CUP 
       
         
         
         
         
         
         
         
       
       
         | DATE | OPPONENT | H/A | ROUND | F-A | SCORERS |    GATE |  
         | Mon 15 Oct | Everton | H | Final | 1-0 | C Perry | 5,000 |  
    FRIENDLIES 
      
    
      
        
        
        
      
      
        | DATE | OPPONENT | H/A | F-A | SCORERS | GATE |  
        | Thu 13 Sep | Aston Villa | H | 5-4 | * | N/K |  
        | Mon 17 Sep | Woolwich Arsenal | A | 1-0 | * | 2,500 |  
        | Mon 24 Sep | Wolverhampton W | A | 2-1 | Baugh (og), Hutchinson - Reynolds | N/K |  
        | Thu 27 Sep | Coseley (1) | A | 3-2 | * | 1,000 |  
        | Mon 22 Oct | Wolverhampton W | H | 0-1 | * | 1,500 |  
        | Tue 20 Nov | Oxford University | A | 4-2 | Banks 2, Hutchinson, Bassett - Carlton 2 | N/K |  
        | Mon 03 Dec | Walsall Town Swifts | A | 5-1 | C Perry, Richards, Newall, Hutchinson, McLeod - Gee | 1,200 |  
        | Mon 28 Jan | Aberystwyth | A | 8-2 | Richards 5, * - * | N/K |  
        | Sat 23 Mar | Everton | A | 2-9 | Richards 2 - Geary 3, Milward 2, Latta 2, Chadwick 2 | N/K |  
        | Mon 08 Apr | Wrexham | A | 2-0 | Newall, Green | N/K |  
        |  |  
        | 1 - Played at Coseley Cricket Field. |  TESTIMONIAL / BENEFIT GAMES 
      
    
      
        
        
        
      
      
        | DATE | OPPONENT | H/A | F-A | SCORERS | GATE |  
        | Mon 08 Oct | Small Heath (1) | A | 3-1 | Green, * - Wheldon | 2,000 |  
        | Mon 26 Nov | Blackburn Rovers (2) | H | 3-1 | Richards 2, Hutchinson - Gordon | N/K |  
        | Tue 30 Apr | Oldbury Town (3) | A | 1-4 | * | N/K |  
        |  |  |  |  |  |  |  
        | 1 - Fred Wheldon Benefit Match. |  
        | 2 - Sammy Nicholls Benefit Match. |  
        | 3 - Arthur Matthews and Charles Fluck Benefit 
        Match. |  |  |