| 
| 
Click on an opponent for full match details 
where available. 
  
Opposition goalscorers 
in italics, * signifies scorer unknown. 
    FOOTBALL LEAGUE DIVISION ONE 
           
     
      
        
        
        
        
      
      
        | DATE | OPPONENT | H/A | F-A | SCORERS | GATE | POS |  
        | Sat 18 Aug | Manchester United | A | 2-2 | Kevan, Smith - Herd, Law | 51,896 | 14 |  
        | Wed 22 Aug | Leyton Orient | H | 2-1 | Smith, Kevan - Dunmore | 22,409 | 7 |  
        | Sat 25 Aug | Burnley | H | 1-2 | Smith - Pointer, Miller | 24,040 | 12 |  
        | Wed 29 Aug | Leyton Orient | A | 3-2 | Lewis (og), Jackson, Clark - Dunmore (pen), Deeley | 16,709 | 9 |  
        | Sat 01 Sep | Sheffield Wednesday | A | 1-3 | Jackson - Dobson 2, Fantham | 21,042 | 12 |  
        | Sat 08 Sep | Fulham | H | 6-1 | Kevan 4, Smith 2 - Henderson | 19,304 | 8 |  
        | Wed 12 Sep | Birmingham City | H | 1-0 | Jackson | 25,499 | 6 |  
        | Sat 15 Sep | Leicester City | A | 0-1 | Cross | 21,517 | 9 |  
        | Wed 19 Sep | Birmingham City | A | 0-0 |  | 28,660 | 8 |  
        | Sat 22 Sep | Bolton Wanderers | H | 5-4 | Kevan 3, Foggo, Howe (pen) - Lee 3 (2 pens), Davies | 18,670 | 7 |  
        | Sat 29 Sep | Everton | A | 2-4 | Harris (og), Jackson - Morrissey 3, Young | 45,471 | 10 |  
        | Sat 06 Oct | Aston Villa | A | 0-2 | Baker, Burrows (pen) | 43,583 | 10 |  
        | Sat 13 Oct | Tottenham Hotspur | H | 1-2 | Jackson - Jones, Marchi | 32,450 | 11 |  
        | Sat 20 Oct | Ipswich Town | A | 1-1 | Kevan - Crawford | 19,141 | 10 |  
        | Sat 27 Oct | Liverpool | H | 1-0 | Kevan | 17,852 | 10 |  
        | Sat 03 Nov | Blackpool | A | 2-0 | Jackson, Hope | 15,526 | 9 |  
        | Sat 10 Nov | Blackburn Rovers | H | 2-5 | Carter, Hope - Pickering 3, Lawther, Ferguson | 14,103 | 9 |  
        | Sat 17 Nov | Sheffield United | A | 0-1 | Shiels | 17,821 | 11 |  
        | Sat 24 Nov | Nottingham Forest | H | 1-4 | Jackson - Cobb, Palmer, Le Flem, Hockey | 18,670 | 12 |  
        | Sat 01 Dec | West Ham United | A | 2-2 | Smith 2 - Hurst, Moore | 20,769 | 13 |  
        | Sat 08 Dec | Manchester City | H | 2-1 | Smith 2 - Dobing | 12,402 | 11 |  
        | Sat 15 Dec | Manchester United | H | 3-0 | Cram, Smith, Jackson | 17,595 | 10 |  
        | Wed 26 Dec | Wolverhampton W (1) | A | A-A | * | N/K | 10 |  
        | Sat 12 Jan | Sheffield Wednesday | H | 0-3 | Johnson, Layne, Quinn | 15,712 | 12 |  
        | Sat 02 Mar | Tottenham Hotspur | A | 1-2 | Fenton - B Smith 2 | 41,193 | 15 |  
        | Sat 09 Mar | Ipswich Town | H | 6-1 | Kevan 3, Jackson, Clark, Smith - Crawford | 10,759 | 13 |  
        | Sat 16 Mar | Wolverhampton W | A | 0-7 | Wharton 3, Stobart 2, Hinton 2 | 22,618 | 13 |  
        | Wed 20 Mar | Liverpool | A | 2-2 | Fenton, Smith - Hunt, Moran (pen) | 43,977 | 12 |  
        | Sat 23 Mar | Blackpool | H | 1-2 | Jones - Parry, McPhee | 15,202 | 14 |  
        | Mon 25 Mar | Bolton Wanderers | A | 2-1 | Cram, Hope - Davies | 14,997 | 12 |  
        | Wed 03 Apr | Wolverhampton W | H | 2-2 | Cram, Hope - Hinton, Stobart | 15,517 | 14 |  
        | Sat 06 Apr | Sheffield United | H | 1-2 | Cram - Richardson, Wagstaff | 12,497 | 14 |  
        | Fri 12 Apr | Arsenal | A | 2-3 | Hope, Jackson - Strong 2, Skirton | 28,219 | 15 |  
        | Sat 13 Apr | Blackburn Rovers | A | 1-3 | Hope - Douglas 2 (1 pen), McGrath | 11,451 | 15 |  
        | Mon 15 Apr | Arsenal | H | 1-2 | Fenton - Baker 2 | 16,597 | 16 |  
        | Sat 20 Apr | West Ham United | H | 1-0 | Jackson | 11,192 | 16 |  
        | Sat 27 Apr | Manchester City | A | 5-1 | Fenton, Foggo 2, Clark, Jackson - Harley | 14,995 | 15 |  
        | Tue 30 Apr | Burnley | A | 1-2 | Fenton - Lochhead, Connelly | 15,981 | 15 |  
        | Sat 04 May | Leicester City | H | 2-1 | Fenton, Howe (pen) - Cross | 20,564 | 15 |  
        | Tue 07 May | Everton | H | 0-4 | Young 2, Vernon (pen), G Williams (og) | 24,730 | 15 |  
        | Sat 11 May | Aston Villa | H | 1-0 | Jackson | 25,617 | 15 |  
        | Tue 14 May | Nottingham Forest | A | 2-2 | Clark 2 - Addison 2 | 13,068 | 15 |  
        | Sat 18 May | Fulham | A | 2-1 | Jackson, Fenton - Cook | 17,481 | 14 |  
        |  |  |  |  |  |  |  |  
        | 1 - Game 
    abandoned at half-time due to snow, Wolverhampton Wanderers were leading 2-0 at the 
    time. |  
    FA CUP 
      
    
       
         | DATE | OPPONENT | H/A | ROUND | F-A | SCORERS |       GATE |  
         | Sat 05 Jan | Plymouth Argyle | A | 3 | 5-1 | Kevan 2, Smith, Cram, Newman (og) - 
         McAnearney | 21,915 |  
         | Wed 06 Mar | Nottingham Forest | H | 4 | 0-0 |  | 21,511 |  
         | Mon 11 Mar | Nottingham Forest | A | replay | 1-2 aet | Smith - Addison (pen), Cram (og) | 21,540 |  
      
      
     
    
    
      
    
     
    
      
       
      
       
           FRIENDLIES 
      
    
      
        
        
        
        
      
      
        | DATE | OPPONENT | H/A | F-A | SCORERS | GATE |  
        | Wed 20 Feb | Aston Villa (1) | N | 3-2 | Jones, Kevan, Hope - * | 1,600 |  
        | Fri 22 Feb | Charlton Athletic | A | 0-5 | * | 2,282 |  
        |  |  |  |  |  |  |  
        | 1 - Played at Stourbridge FC. |  
    
    
 |  |