HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1890/91

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Frank Dyer 22 3 25
 Tom Pearson 22 3 25
 Joe Reader 22 3 25
 Charlie Perry 20 3 23
 Billy Bassett 17 2 19
 Seth Powell 16 3 19
 Jimmy Burns 15 2 17
 George Woodhall 16 1 17
 Sammy Nicholls 14 3 17
 Ezra Horton 16 0 16
 Jack Horton 15 1 16
 Jem Bayliss 8 3 11
 Willie Groves 8 3 11
 Harry Green 6 0 6
 Tom Perry 6 0 6
 Thomas McCulloch 4 1 5
 Roddie McLeod 3 1 4
 William McCullum 3 0 3
 James Riley 3 0 3
 George Haynes 2 0 2
 George Timmins 2 0 2
 Fred Roberts 1 0 1
 Robert Roberts 1 0 1
 Bethel Robinson 0 1 1
 TOTALS 242 33 275

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Tom Pearson 13 2 15
 Jimmy Burns 5 0 5
 Sammy Nicholls 4 1 5
 Frank Dyer 2 1 3
 Willie Groves 1 2 3
 Jem Bayliss 2 0 2
 George Woodhall 2 0 2
 Charlie Perry 1 1 2
 Roddie McLeod 1 0 1
 Tom Perry 1 0 1
 James Riley 1 0 1
 Own Goals 1 0 1
 TOTALS 34 7 41

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.



  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated