HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1896/97

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Tom Perry 30 2 32
 Billy Williams 29 2 31
 Joe Reader 27 2 29
 Tom Higgins 26 2 28
 Albert Flewitt 23 2 25
 Arthur Watson 22 2 24
 Billy Bassett 23 0 23
 Ben Garfield 22 0 22
 Thomas Evans 21 1 22
 Billy Richards 19 2 21
 Jack Banks 17 2 19
 Peter McManus 17 0 17
 Jack Cameron 13 2 15
 Roddie McLeod 13 1 14
 Billy Ford 12 0 12
 George Cave 5 0 5
 Jack Horton 4 1 5
 Alf Dean 2 1 3
 Edwin Flavell 2 0 2
 Ernie Fellows 1 0 1
 Abraham Law 1 0 1
 Scott Vigrow 1 0 1
 TOTALS 330 22 352

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Albert Flewitt 6 1 7
 Ben Garfield 5 0 5
 Billy Richards 5 0 5
 Roddie McLeod 4 0 4
 Billy Bassett 3 0 3
 Billy Williams 3 (1 pen) 0 3 (1 pen)
 Jack Cameron 2 0 2
 Tom Perry 2 0 2
 Arthur Watson 1 1 2
 Alf Dean 1 0 1
 Billy Ford 1 0 1
 TOTALS 33 (1 pen) 2 35 (1 pen)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated