HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1901/02

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Dan Nurse 34 1 35
 Jim Stevenson 34 1 35
 Tommy Worton 34 1 35
 Ike Webb 33 1 34
 Harry Hadley 32 1 33
 Jackie Kifford 32 1 33
 Jimmy McLean 32 1 33
 Amos Adams 31 1 32
 Billy Lee 28 1 29
 Chippy Simmons 28 1 29
 George Dorsett 16 1 17
 Andrew Smith 13 0 13
 Billy Harper 7 0 7
 John Chadburn 5 0 5
 Ben Garfield 4 0 4
 Fred Buck 2 0 2
 William Poynton 2 0 2
 Billy Walker 2 0 2
 Ben Appleby 1 0 1
 Arthur Randle 1 0 1
 Ted Smith 1 0 1
 Oliver Taylor 1 0 1
 George Williams 1 0 1
 TOTALS 374 11 385

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Chippy Simmons 23 (1 pen) 1 24 (1 pen)
 Tommy Worton 19 0 19
 Billy Lee 14 0 14
 Jimmy McLean 6 0 6
 Andrew Smith 6 0 6
 Dan Nurse 2 0 2
 William Poynton 2 0 2
 Jim Stevenson 2 0 2
 Fred Buck 1 0 1
 George Dorsett 1 0 1
 Ben Garfield 1 0 1
 Harry Hadley 1 0 1
 Billy Harper 1 0 1
 Jackie Kifford 1 0 1
 Ted Smith 1 0 1
 Own Goals 1 0 1
 TOTALS 82 (1 pen) 1 83 (1 pen)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated