HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1906/07

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Arthur Randle 38 7 45
 Jimmy Stringer 36 7 43
 Jesse Pennington 33 7 40
 Fred Buck 32 6 38
 Fred Shinton 30 3 33
 Ted Pheasant 25 7 32
 Jack Manners 25 6 31
 Dick Betteley 26 4 30
 Adam Haywood 24 4 28
 Tommy Dilly 21 7 28
 Sammy Timmins 20 1 21
 Bruce Rankin 14 2 16
 Tommy Broad 11 4 15
 Ernie Perkins 13 1 14
 Harry Parkes 12 2 14
 Willie Jordan 10 3 13
 Amos Adams 7 1 8
 Eli Bradley 7 1 8
 Jimmy Williams 5 3 8
 Dickie Bourne 7 0 7
 Tom Haywood 7 0 7
 Samuel Legge 7 0 7
 Chippy Simmons 6 1 7
 Harry Jones 2 0 2
 TOTALS 418 77 495

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Fred Shinton 28 0 28
 Fred Buck 20 (1 pen) 2 22 (1 pen)
 Willie Jordan 8 3 11
 Tommy Dilly 7 (1 pen) 1 (1 pen) 8 (2 pens)
 Adam Haywood 4 1 5
 Bruce Rankin 3 1 4
 Samuel Legge 3 0 3
 Harry Parkes 3 0 3
 Ted Pheasant 2 1 3
 Chippy Simmons 2 1 3
 Eli Bradley 2 0 2
 Dickie Bourne 1 0 1
 Tommy Broad 0 1 1
 Arthur Randle 0 1 1
 TOTALS 83 (2 pens) 12 (1 pen) 95 (3 pens)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated