HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1908/09

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Fred Buck 38 2 40
 Jimmy Stringer 36 2 38
 George Baddeley 35 2 37
 Jesse Pennington 35 2 37
 Billy Davies 33 2 35
 Sammy Timmins 32 2 34
 Jack Manners 27 2 29
 Billy Thompson 27 2 29
 Billy Garraty 26 2 28
 Charlie Hewitt 27 0 27
 Albert Evans 18 0 18
 George Harris 13 2 15
 Dick Betteley 14 0 14
 Ross Fielding 9 0 9
 Ted Pheasant 9 0 9
 Freddie Brown 7 0 7
 Willie Jordan 7 0 7
 Sid Bowser 4 2 6
 Harry Burton 5 0 5
 Joe Dorsett 5 0 5
 Samuel Legge 2 0 2
 Harry Hancock 2 0 2
 Bob Pailor 2 0 2
 Hubert Pearson 2 0 2
 Harry Wright 2 0 2
 George Simpson 1 0 1
 TOTALS 418 22 440

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Charlie Hewitt 15 (2 pens) 0 15 (2 pens)
 Fred Buck 13 (4 pens) 1 14 (4 pens)
 Billy Garraty 12 2 14
 Billy Thompson 4 0 4
 Billy Davies 3 0 3
 Sid Bowser 2 0 2
 Own Goals 2 0 2
 Joe Dorsett 1 0 1
 Ross Fielding 1 0 1
 Willie Jordan 1 0 1
 Jack Manners 1 0 1
 Sammy Timmins 1 0 1
 George Harris 0 1 (1 pen) 1 (1 pen)
 TOTALS 56 (6 pens) 4 (1 pen) 60 (7 pens)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated