HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1928/29

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 George Shaw 42 6 48
 Tommy Glidden 40 6 46
 Bob Finch 39 6 45
 Joe Carter 36 6 42
 Harry Chambers 32 6 38
 Jimmy Cookson 31 6 37
 Tommy Magee 31 6 37
 George Ashmore 27 6 33
 Stan Wood 27 6 33
 Len Darnell 27 4 31
 Bill Richardson 24 6 30
 Joseph Evans 16 0 16
 Arthur Fitton 14 0 14
 Harold Pearson 14 0 14
 Dickie Dale 10 2 12
 Jimmy Edwards 11 0 11
 George James 11 0 11
 Sammy Short 11 0 11
 Edward Fryer 4 0 4
 Nelson Howarth 4 0 4
 Fred Leedham 4 0 4
 Frank Corbett 3 0 3
 George Bytheway 2 0 2
 Jack Rix 1 0 1
 Herbert Webster 1 0 1
 TOTALS 462 66 528

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Jimmy Cookson 21 7 28
 Tommy Glidden 21 (1 pen) 2 23 (1 pen)
 Joe Carter 12 1 13
 George James 5 0 5
 Sammy Short 5 0 5
 Stan Wood 3 1 4
 Jimmy Edwards 3 0 3
 Harry Chambers 2 1 3
 Arthur Fitton 2 0 2
 George Shaw 2 (2 pens) 0 2 (2 pens)
 George Bytheway 1 0 1
 Joseph Evans 1 0 1
 Nelson Howarth 1 0 1
 Tommy Magee 1 0 1
 TOTALS 80 (3 pens) 12 92 (3 pens)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated