HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1935/36

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 William 'G' Richardson 41 4 45
 Bert Trentham 37 4 41
 Jack Sankey 36 4 40
 Bill Richardson 35 3 38
 Jack Mahon 33 4 37
 George Shaw 32 1 33
 Stan Wood 29 4 33
 Teddy Sandford 23 4 27
 Jack Rix 22 4 26
 Harold Pearson 23 1 24
 Wally Boyes 21 0 21
 Joe Carter 19 0 19
 Jimmy Murphy 16 0 16
 Bob Finch 12 3 15
 Walter Robbins 11 3 14
 Jimmy Edwards 11 0 11
 Billy Light 11 0 11
 Tommy Glidden 9 1 10
 Alf Ridyard 8 1 9
 Harry Jones 8 0 8
 Tommy Green 7 0 7
 Jimmy Adams 5 2 7
 Syd Rawlings 5 0 5
 Ted Crowe 3 1 4
 Hugh Foulkes 3 0 3
 Gilbert Alsop 1 0 1
 Arthur Gale 1 0 1
 TOTALS 462 44 506

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 William 'G' Richardson 39 1 40
 Jack Mahon 17 0 17
 Stan Wood 7 1 8
 Teddy Sandford 6 1 (1 pen) 7 (1 pen)
 Harry Jones 4 0 4
 Wally Boyes 3 0 3
 Joe Carter 3 0 3
 Walter Robbins 2 1 3
 Tommy Glidden 2 0 2
 Jack Sankey 2 0 2
 Arthur Gale 1 0 1
 Tommy Green 1 0 1
 Syd Rawlings 1 0 1
 George Shaw 1 (1 pen) 0 1 (1 pen)
 TOTALS 89 (1 pen) 4 (1 pen) 93 (2 pens)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated