HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1936/37

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Wally Boyes 39 5 44
 William 'G' Richardson 39 5 44
 Jack Sankey 37 3 40
 Harry Jones 35 5 40
 Jack Mahon 35 5 40
 Bob Finch 28 5 33
 Teddy Sandford 28 4 32
 Cecil Shaw 22 5 27
 Jimmy Murphy 21 5 26
 Stan Wood 23 1 24
 Bill Richardson 22 2 24
 Bert Trentham 18 0 18
 Walter Robbins 16 1 17
 Jimmy Adams 14 3 17
 Harold Pearson 15 0 15
 Billy Light 13 2 15
 Alf Ridyard 11 1 12
 George Shaw 9 0 9
 Laurie Coen 7 2 9
 Jimmy Prew 7 0 7
 Bill Brockhurst 5 0 5
 Sidney Swinden 4 0 4
 Hugh Foulkes 3 0 3
 Tommy Green 3 0 3
 Sammy Heaselgrave 3 0 3
 Arthur Gale 2 0 2
 Jack Rix 2 0 2
 Jimmy Edwards 1 1 2
 TOTALS 462 55 517

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 William 'G' Richardson 16 (1 pen) 6 22 (1 pen)
 Harry Jones 17 1 18
 Jack Mahon 9 5 14
 Walter Robbins 9 1 10
 Stan Wood 8 1 9
 Teddy Sandford 5 2 7
 Wally Boyes 4 1 5
 Laurie Coen 4 0 4
 Cecil Shaw 2 (2 pens) 0 2 (2 pens)
 Arthur Gale 1 0 1
 Jimmy Prew 1 0 1
 Bill Richardson 1 0 1
 TOTALS 77 (3 pens) 17 94 (3 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Wally Boyes 1
 TOTAL 1


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated