HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1939/40

The cancellation of league football was announced after three games of the 1939/40 season due to the outbreak of World War Two. The results of games played were expunged from the records.

APPEARANCES

 PLAYER SECOND DIVISION  MIDLAND LEAGUE WAR LEAGUE CUP  TOTAL
 Cecil Shaw 3 28 6 37
 Harry Jones 3 27 4 34
 Jack Sankey 3 26 5 34
 Eddie Connelly 3 25 5 33
 Joe Johnson 3 25 5 33
 Sandy McNab 3 25 5 33
 Robbie Newsome 0 25 5 30
 Billy Gripton 3 21 5 29
 Bill Saunders 0 25 4 29
 Harold White 3 20 1 24
 Sammy Heaselgrave 0 12 5 17
 Tommy Bell 0 15 0 15
 Idris Bassett 0 6 5 11
 Jimmy Adams 3 3 2 8
 George Banks 3 4 0 7
 Eric Jones 3 2 1 6
 Harry Lowery 0 4 1 5
 Doug Witcomb 0 3 1 4
 Ike Clarke 0 2 2 4
 Stan Butler 0 3 0 3
 Cyril Davies 0 3 0 3
 Harry Kinsell 0 3 0 3
 William G Richardson 0 1 1 2
 George Chapman 0 0 1 1
 Cliff Edwards 0 0 1 1
 Billy Elliott 0 0 1 1
 TOTALS 33 308 66 407

GOALSCORERS
 

 PLAYER SECOND DIVISION  MIDLAND LEAGUE WAR LEAGUE CUP  TOTAL
 Harry Jones 2 36 (2 pens) 4 42 (2 pens)
 Robbie Newsome 0 14 (3 pens) 0 14 (3 pens)
 Eddie Connelly 1 7 3 11
 Joe Johnson 0 9 0 9
 Jack Sankey 0 5 (3 pens) 1 6 (3 pens)
 Sammy Heaselgrave 0 4 2 6
 Tommy Bell 0 5 0 5
 Eric Jones 4 0 0 4
 George Banks 1 3 0 4
 Doug Witcomb 0 2 0 2
 Own Goals 0 1 1 2
 Stan Butler 0 1 0 1
 William G Richardson 0 0 1 1
 TOTALS 8 87 (8 pens) 12 107 (8 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Eddie Connelly 1
 TOTAL 1


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated