HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1946/47

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Jim Pemberton 41 2 43
 Billy Elliott 40 2 42
 Frank Hodgetts 39 2 41
 Len Millard 39 2 41
 Dave Walsh 38 2 40
 Ike Clarke 37 0 37
 Harry Kinsell 35 2 37
 Doug Witcomb 26 2 28
 Jim Duggan 25 2 27
 Cliff Edwards 25 2 27
 Jim Sanders 21 2 23
 Tom Grimley 20 0 20
 George Tranter 16 0 16
 Jack Vernon 14 0 14
 Ray Barlow 10 2 12
 George Drury 6 0 6
 Billy Lunn 5 0 5
 Reg Ryan 5 0 5
 Cecil Shaw 4 0 4
 Stan Butler 3 0 3
 Roy Finch 3 0 3
 Billy Gripton 2 0 2
 Glyn Hood 2 0 2
 Arthur Rowley 2 0 2
 Norman Aldridge 1 0 1
 Charlie Evans 1 0 1
 Geoff Richards 1 0 1
 John Tighe 1 0 1
 TOTALS 462 22 484

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Dave Walsh 28 (1 pen) 1 29 (1 pen)
 Ike Clarke 19 0 19
 Billy Elliott 10 1 11
 Jim Duggan 8 0 8
 Frank Hodgetts 8 0 8
 Ray Barlow 3 1 4
 Billy Lunn 3 0 3
 Len Millard 3 0 3
 Own Goals 2 0 2
 George Drury 1 0 1
 Cliff Edwards 1 0 1
 Geoff Richards 1 0 1
 Doug Witcomb 1 0 1
 TOTALS 88 (1 pen) 3 91 (1 pen)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated