HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1958/59

APPEARANCES

 PLAYER LEAGUE  FA CUP  TOTAL
 Maurice Setters 41 3 44
 Derek Kevan 41 2 43
 Derek Hogg 40 3 43
 Don Howe 40 3 43
 Stuart Williams 40 3 43
 Ronnie Allen 36 3 39
 Ray Barlow 36 3 39
 Ray Potter 30 3 33
 Bobby Robson 29 1 30
 David Burnside 27 0 27
 Jimmy Campbell 26 0 26
 Jimmy Dudley 18 0 18
 Chuck Drury 13 3 16
 Clive Jackman 12 0 12
 Alec Jackson 9 3 12
 Joe Kennedy 10 0 10
 Tony Forrester 6 0 6
 Frank Griffin 3 3 6
 Graham Williams 4 0 4
 Brian Whitehouse 1 0 1
 TOTALS 462 33 495

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  TOTAL
 Derek Kevan 27 2 29
 Ronnie Allen 17 (5 pens) 0 17 (5 pens)
 David Burnside 12 0 12
 Jimmy Campbell 9 0 9
 Derek Hogg 5 1 6
 Bobby Robson 4 1 5
 Tony Forrester 3 0 3
 Don Howe 3 (2 pens) 0 3 (2 pens)
 Own Goals 3 0 3
 Jimmy Dudley 2 0 2
 Maurice Setters 2 0 2
 Frank Griffin 1 0 1
 Alec Jackson 0 1 1
 TOTALS 88 (7 pens) 5 93 (7 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Derek Hogg 1
 TOTAL 1


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated