HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1970/71

APPEARANCES

 PLAYER  LEAGUE  FA CUP  LEAGUE CUP TEXACO CUP ANG-ITA CUP  TOTAL
 Tony Brown 42 4 2 2 4 54
 Jeff Astle 41 4 3 2 3 53
 John Kaye 37 4 3 2 4 50
 Jim Cumbes 38 4 3 2 2 49
 Asa Hartford 34 4 2 2 3 45
 Colin Suggett 30+3 4 3 2 4 43+3
 Bobby Hope 34 3 2 1 3 43
 Alan Merrick 34 1+1 3 2 1 41+1
 George McVitie 33 4 2 2 0 41
 Len Cantello 23+1 1 2 1 2 29+1
 Graham Lovett 21+1 4 0+1 0+1 2 27+3
 Ray Wilson 19 3 0 1 4 27
 John Talbut 17+1 4 3 1 0 25+1
 John Wile 21 0 0 0 4 25
 Lyndon Hughes 18 0 1 1 4 24
 Doug Fraser 6 0 1 0 0 7
 John Osborne 4 0 0 0 2 6
 Hugh Reed 4+2 0 1 0 0 5+2
 Roger Minton 3+1 0 1 1 0 5+1
 Ally Robertson 3+1 0 1 0 1 5+1
 Hugh MacLean 0 0 0 0 1+1 1+1
 Allan Glover 0 0 0+1 0 0+1 0+2
 Glen Johnson 0+1 0 0 0 0 0+1
 TOTALS 462+11 44+1 33+2 22+1 44+2 605+17

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  LEAGUE CUP TEXACO CUP ANG-ITA CUP  TOTAL
 Tony Brown 28 (2 pens) 2 0 0 0 30 (2 pens)
 Jeff Astle 13 1 1 0 1 16
 Colin Suggett 5 1 1 0 0 7
 George McVitie 4 0 0 0 0 4
 Asa Hartford 2 0 1 0 0 3
 John Wile 2 0 0 0 1 3
 Hugh Reed 2 0 0 0 0 2
 Bobby Hope 1 0 0 0 0 1
 Graham Lovett 1 0 0 0 0 1
 John Kaye 0 0 1 0 0 1
 Own Goals 0 0 0 1 0 1
 TOTALS 58 (2 pens) 4 4 1 2 69

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.



  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated