HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1971/72

APPEARANCES

 PLAYER LEAGUE FA CUP LEAGUE CUP WATNEY CUP TOTAL
 John Wile 42 1 1 3 47
 Tony Brown 40 1 1 3 45
 Ray Wilson 40 1 0 3 44
 Asa Hartford 39 1 1 3 44
 Len Cantello 38 1 1 3 43
 Colin Suggett 30+1 1 1 3 35+1
 Bobby Gould 31 1 0 0 32
 Ally Robertson 31 1 0 0 32
 John Osborne 25 1 0 0 26
 Jeff Astle 22 0 0 3 25
 Gordon Nisbet 21 1 0 0 22
 Bobby Hope 17+5 0 1 2 20+5
 Lyndon Hughes 13+1 0 1 3 17+1
 John Kaye 11+1 0 1 3 15+1
 Jim Cumbes 11 0 1 3 15
 Ally Brown 11 0 0 0 11
 George McVitie 9 1 0 1 11
 Roger Minton 9 0 1 0 10
 Allan Glover 6+2 0 0 0 6+2
 Alan Merrick 6+1 0 0 0+2 6+3
 Graham Smith 6 0 0 0 6
 Hugh MacLean 2 0 1 0 3
 Glen Johnson 2+1 0 0 0 2+1
 TOTALS 462+12 11 11 33+2 517+14

GOALSCORERS

 PLAYER LEAGUE FA CUP LEAGUE CUP WATNEY CUP TOTAL
 Tony Brown 17 (2 pens) 1 0 2 (1 pen) 20 (3 pens)
 Bobby Gould 12 0 0 0 12
 Jeff Astle 2 0 0 2 4
 Ally Brown 3 0 0 0 3
 John Wile 3 0 0 0 3
 Len Cantello 2 0 0 1 3
 Colin Suggett 0 0 0 3 3
 Asa Hartford 1 0 0 0 1
 Bobby Hope 1 (1 pen) 0 0 0 1 (1 pen)
 George McVitie 1 0 0 0 1
 TOTALS 42 (3 pens) 1 0 8 (1 pen) 51 (4 pens)

DISCIPLINE

There were no players sent-off during the season. Yellow card / booking details unavailable.



  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated