HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1977/78

APPEARANCES

 PLAYER LEAGUE FA CUP LEAGUE CUP TOTAL
 Tony Godden 42 6 3 51
 Ally Robertson 42 4 3 49
 Tony Brown 41 6 2 49
 Derek Statham 40 6 3 49
 John Wile 38+1 6 3 47+1
 Paddy Mulligan 36 5 3 44
 Willie Johnston 32 6 3 41
 Cyrille Regis 33+1 6 1+1 40+2
 Bryan Robson 35 2 3 40
 Laurie Cunningham 29+4 1+3 3 33+7
 Len Cantello 23 0 2 25
 Mick Martin 16+4 6 2 24+4
 Ally Brown 18+1 6 0 24+1
 John Trewick 18 6 0+1 24+1
 David Cross 11 0 2 13
 Brendon Batson 5 0 0 5
 Wayne Hughes 3+2 0+1 0 3+3
 TOTALS 462+13 66+4 33+2 561+19

GOALSCORERS

 PLAYER LEAGUE FA CUP LEAGUE CUP TOTAL
 Tony Brown 19 (7 pens) 3 (2 pens) 1 23 (9 pens)
 Cyrille Regis 10 6 2 (1 pen) 18 (1 pen)
 Laurie Cunningham 6 0 0 6
 Ally Brown 5 0 0 5
 David Cross 6 0 0 6
 Willie Johnston 2 4 0 6
 John Wile 4 0 1 5
 Bryan Robson 3 0 0 3
 John Trewick 3 0 0 3
 Wayne Hughes 2 0 0 2
 Mick Martin 0 1 1 2
 Paddy Mulligan 1 0 0 1
 Ally Robertson 1 0 0 1
 TOTALS 62 (7 pens) 14 (2 pens) 5 (1 pen) 81 (10 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Mick Martin 1
 TOTAL 1


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated