HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1979/80

APPEARANCES

 PLAYER  LEAGUE FA CUP  LEAGUE CUP  UEFA CUP  TOTAL
 Tony Godden 42 2 5 2 51
 John Wile 42 2 5 2 51
 Brendon Batson 40 2 4 2 48
 Ally Robertson 38 2 5 2 47
 Gary Owen 37 2 5 2 46
 Peter Barnes 37+1 2 3+1 1 43+2
 Bryan Robson 35 0 5 2 42
 Ally Brown 27+2 2 3 2 34+2
 John Deehan 27+1 2 0 0 29+1
 Cyrille Regis 24+2 2 2 0 28+2
 Derek Statham 16 2 5 2 25
 John Trewick 17+3 2 3 2 24+3
 David Mills 15+2 0 5 1+1 21+3
 Tony Brown 12+4 0+1 5 2 19+5
 Remi Moses 18 0 0 0 18
 Gary Pendrey 18 0 0 0 18
 Barry Cowdrill 9 0 0 0 9
 Martyn Bennett 4 0 0 0 4
 Derek Monaghan 3+1 0 0 0+1 3+2
 Kevin Summerfield 1+2 0 0 0 1+2
 TOTALS 462+18 22+1 55+1 22+2 561+22

GOALSCORERS

 PLAYER  LEAGUE FA CUP  LEAGUE CUP  UEFA CUP  TOTAL
 Peter Barnes 15 (5 pens) 0 0 0 15 (5 pens)
 Bryan Robson 8 0 2 0 10
 Cyrille Regis 8 1 0 0 9
 Ally Brown 6 0 0 0 6
 Gary Owen 5 0 0 0 5
 Tony Brown 2 (1 pen) 1 1 (1 pen) 0 4 (2 pens)
 John Deehan 3 0 0 0 3
 John Wile 1 0 1 1 3
 John Trewick 2 0 0 0 2
 Remi Moses 1 0 0 0 1
 Ally Robertson 1 0 0 0 1
 Kevin Summerfield 1 0 0 0 1
 Own Goals 1 0 0 0 1
 TOTALS 54 (6 pens) 2 4 (1 pen) 1 61 (7 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Ally Brown 1
 TOTAL 1


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated