HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1981/82

APPEARANCES

 PLAYER  LEAGUE FA CUP  LEAGUE CUP  UEFA CUP  TOTAL
 John Wile 42 5 9 2 58
 Gary Owen 39 3+1 9 2 53+1
 Steve Mackenzie 37 5 9 2 53
 Cyrille Regis 37 5 9 2 53
 Brendon Batson 39 4 7 2 52
 Derek Statham 35 5 8 2 50
 Ally Robertson 33 5 8 2 48
 Mark Grew 23 5 7 0 35
 Andy King 21+4 4 8+1 0 33+5
 Ally Brown 22+3 2 5 0 29+3
 Martyn Bennett 23 3 3 0 29
 Tony Godden 19 0 2 2 23
 Martin Jol 9 2 7 0 18
 Nicky Cross 11+11 2 1+1 0+1 14+13
 Romeo Zondervan 13+1 1 0 0 14+1
 David Mills 9+2 0 0 2 11+2
 Clive Whitehead 8 2 0 0 10
 Derek Monaghan 5+3 1 2 0 8+3
 Bryan Robson 5 0 0 2 7
 Barry Cowdrill 6+2 0 0 0 6+2
 Alan Webb 6 0 0 0+1 6+1
 Kevin Summerfield 4 0 2 0 6
 David Arthur 2+1 0 3 0 5+1
 John Deehan 4 0 0 1 5
 Remi Moses 4 0 0 1 5
 Mickey Lewis 3+1 1 0+1 0 4+2
 Gary Childs 2 0 0 0 2
 Tony Lowery 1 0 0 0 1
 TOTALS 462+28 55+1 99+3 22+2 638+34

GOALSCORERS

 PLAYER  LEAGUE FA CUP  LEAGUE CUP  UEFA CUP  TOTAL
 Cyrille Regis 17 2 6 0 25
 Steve Mackenzie 5 1 1 0 7
 Andy King 4 1 (1 pen) 1 0 6 (1 pen)
 Gary Owen 3 (1 pen) 1 1 0 5 (1 pen)
 Ally Brown 3 0 1 0 4
 Nicky Cross 2 0 1 0 3
 Martyn Bennett 2 0 0 0 2
 David Mills 2 (1 pen) 0 0 0 2 (1 pen)
 Kevin Summerfield 2 0 0 0 2
 Own Goals 2 0 0 0 2
 Clive Whitehead 1 1 0 0 2
 Derek Monaghan 1 0 1 0 2
 Ally Robertson 1 0 0 1 2
 Derek Statham 0 1 1 0 2
 Martin Jol 1 0 0 0 1
 TOTALS 46 (2 pens) 7 (1 pen) 13 1 67 (3 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Ally Brown 1
 Martin Jol 1
 Steve Mackenzie 1
 Gary Owen 1
 Cyrille Regis 1
 TOTAL 5


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated