HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1983/84

APPEARANCES

 PLAYER  LEAGUE FA CUP  LEAGUE CUP  TOTAL
 Paul Barron 42 4 4 50
 Ken McNaught 42 4 4 50
 Garry Thompson 37 4 4 45
 Clive Whitehead 34 4 4 42
 Cyrille Regis 30 3 3 36
 Romeo Zondervan 29 2 4 35
 Martyn Bennett 29 3 1 33
 Tony Morley 26 4 0 30
 Barry Cowdrill 22 3 4 29
 Gary Owen 20 2 3 25
 Mickey Lewis 14 3 3 20
 Nicky Cross 16+9 1 2+1 19+10
 Steve Mackenzie 18+1 1 0+2 19+3
 Martin Jol 15+1 1 1 17+1
 Derek Statham 16 1 0 17
 Steve Hunt 12 0 0 12
 Mick Perry 8+5 1 2 11+5
 Noel Luke 8 2+2 1 11+2
 Tony Grealish 11 0 0 11
 Michael Forsyth 8 1 0 9
 Ally Robertson 6 0 2 8
 Gary Robson 5+2 0 1 6+2
 Wayne Ebanks 6+1 0 0 6+1
 Alan Webb 5 0 0 5
 Derek Monaghan 2+1 0 0 2+1
 Kevin Kent 1+1 0 0 1+1
 John Smith 0 0 1 1
 Gary Childs 0+1 0 0 0+1
 TOTALS 462+22 44+2 44+3 550+27

GOALSCORERS

 PLAYER  LEAGUE FA CUP  LEAGUE CUP  TOTAL
 Garry Thompson 13 (1 pen) 1 3 17 (1 pen)
 Cyrille Regis 10 0 3 13
 Tony Morley 4 2 0 6
 Steve Mackenzie 4 0 0 4
 Mick Perry 4 0 0 4
 Nicky Cross 3 0 0 3
 Romeo Zondervan 3 0 0 3
 Steve Hunt 2 0 0 2
 Gary Owen 1 0 1 (1 pen) 2 (1 pen)
 Noel Luke 1 0 0 1
 Ken McNaught 1 0 0 1
 Derek Monaghan 1 0 0 1
 Clive Whitehead 1 0 0 1
 Michael Forsyth 0 1 0 1
 TOTALS 48 (1 pen) 4 7 (1 pen) 59 (2 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Martin Jol 1
 Gary Owen 1
 Garry Thompson 1
 TOTAL 3


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated