HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1988/89

APPEARANCES

 PLAYER LEAGUE FA CUP LEAGUE CUP SIMOD CUP TOTAL
 Stacey North 46 2 2 1 51
 Stuart Naylor 44 0 2 1 47
 Arthur Albiston 43 2 1 1 47
 Colin Anderson 42 1 2 0 45
 Chris Whyte 40 2 1 1 44
 Brian Talbot 39 2 0 1 42
 Gary Robson 36+2 2 1+1 1 40+3
 Don Goodman 30+6 2 2 1 35+6
 Robert Hopkins 28+1 2 2 1 33+1
 Carlton Palmer 26 2 2 1 31
 Darren Bradley 23+3 1 1 1 26+3
 Colin West 17 0 0 0 17
 John Paskin 14+11 0+2 1 0 15+13
 Wayne Dobbins 12+4 2 0 1 15+4
 Tony Ford 11 0 0 0 11
 Kevin Bartlett 10+7 0 0 0 10+7
 Simeon Hodson 9 0 1 0 10
 David Burrows 7+2 0 1 0 8+2
 Stewart Phillips 5 0 0 0+1 5+1
 John Durnin 5 0 0 0 5
 Andy Gray 2+1 0 2 0 4+1
 Paul Dyson 3 0 1 0 4
 Paul Bradshaw 2 2 0 0 4
 Steve Walford 3+1 0 0 0 3+1
 Paul Raven 3 0 0 0 3
 Ian Banks 2+2 0 0 0 2+2
 Brian Rice 2+1 0 0 0 2+1
 David Cork 1+3 0 0 0 1+3
 Ronnie Robinson 1 0 0 0 1
 Neil Cartwright 0+1 0 0 0 0+1
 Graham Easter 0 0 0+1 0 0+1
 Darren Goodall 0 0 0 0+1 0+1
 TOTALS 506+45 22+2 22+2 11+2 561+51

GOALSCORERS

 PLAYER LEAGUE FA CUP LEAGUE CUP SIMOD CUP TOTAL
 Don Goodman 15 0 0 1 16
 Gary Robson 8 0 0 1 9
 Colin West 8 0 0 0 8
 Colin Anderson 6 (2 pens) 1 0 0 7 (2 pens)
 Robert Hopkins 5 0 0 0 5
 John Paskin 5 0 0 0 5
 Kevin Bartlett 3 0 0 0 3
 Chris Whyte 3 0 0 0 3
 Arthur Albiston 2 0 0 0 2
 John Durnin 2 0 0 0 2
 Stewart Phillips 2 0 0 0 2
 Brian Talbot 2 0 0 0 2
 Own Goals 2 0 0 0 2
 Paul Dyson 1 0 0 0 1
 Tony Ford 1 0 0 0 1
 Andy Gray 0 0 1 (1 pen) 0 1 (1 pen)
 Carlton Palmer 0 0 1 0 1
 TOTALS 65 (2 pens) 1 2 (1 pen) 2 70 (3 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Carlton Palmer 2
 Don Goodman 1
 Robert Hopkins 1
 Stewart Phillips 1
 TOTAL 5


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated