HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1992/93

APPEARANCES

 PLAYER LEAGUE PLAY-OFFS FA CUP LEAGUE CUP AUTOGLASS TOTAL
 Bob Taylor 46 3 4 2 4 59
 Ian Hamilton 46 3 4 2 2+2 57+2
 Paul Raven 43+1 3 4 1 3 54+1
 Steve Lilwall 44 3 4 2 1 54
 Darren Bradley 41+1 3 4 2 2 52+1
 Bernard McNally 39+1 3 4 1 1 48+1
 Kevin Donovan 30+2 3 3+1 0 4 40+3
 Stuart Naylor 32 0 4 2 1 39
 Gary Strodder 26+3 2 4 2 2 36+3
 Simon Garner 21+4 0+1 3 2 0 26+5
 Gary Robson 16+6 0 2+1 2 1+1 21+8
 Tony Lange 14 3 0 0 3 20
 Daryl Burgess 17+1 1 1 0 0 19+1
 Craig Shakespeare 12+2 0 1 2 3 18+2
 Micky Mellon 15+2 2 0 0 0 17+2
 Wayne Fereday 13+3 0 0+1 0 3 16+4
 Nicky Reid 10+5 1+1 2 0 0 13+6
 Andy Hunt 9+1 3 0 0 0 12+1
 Stacy Coldicott 10+4 0 0+1 0+1 1+1 11+7
 David Speedie 7 0 0 0 2 9
 Gary Hackett 4+6 0 0+1 0 3 7+7
 Scott Darton 2 0 0 0 3 5
 Alan Dickens 3 0 0 0 1 4
 Simeon Hodson 1+1 0 0 2 0 3+1
 Luther Blissett 3 0 0 0 0 3
 Roy Hunter 1 0 0 0 2 3
 Carl Heggs 0+17 0+1 0+1 0 1+2 1+21
 Kwame Ampadu 1+9 0 0 0+1 0 1+10
 Marc Sinfield 0 0 0 0 1 1
 Paul Williams 0 0 0+1 0 0 0+1
 James McCue 0 0 0 0 0+1 0+1
 TOTALS 506+69 33+3 44+7 22+2 44+7 649+88

GOALSCORERS

 PLAYER LEAGUE PLAY-OFFS FA CUP LEAGUE CUP AUTOGLASS TOTAL
 Bob Taylor 30 (3 pens) 0 3 1 3 (1 pen) 37 (4 pens)
 Kevin Donovan 6 1 3 0 3 13
 Andy Hunt 9 2 0 0 0 11
 Ian Hamilton 7 (1 pen) 1 1 0 1 10 (1 pen)
 Simon Garner 8 0 0 0 0 8
 Paul Raven 7 0 1 0 0 8
 Bernard McNally 3 0 1 0 0 4
 Micky Mellon 3 0 0 0 0 3
 Gary Robson 2 0 1 0 0 3
 Carl Heggs 2 0 0 0 1 3
 Craig Shakespeare 2 (1 pen) 0 0 0 0 2 (1 pen)
 David Speedie 2 0 0 0 0 2
 Darren Bradley 1 0 1 0 0 2
 Luther Blissett 1 0 0 0 0 1
 Daryl Burgess 1 0 0 0 0 1
 Alan Dickens 1 0 0 0 0 1
 Wayne Fereday 1 0 0 0 0 1
 Gary Hackett 1 0 0 0 0 1
 Gary Strodder 1 0 0 0 0 1
 Own Goal 0 1 0 0 0 1
 Nicky Reid 0 1 0 0 0 1
 TOTALS 88 (5 pens) 6 11 1 8 (1 pen) 114 (6 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Stacy Coldicott 1
 Micky Mellon 1
 TOTAL 2


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated