HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 1997/98

APPEARANCES

 PLAYER LEAGUE FA CUP LEAGUE CUP TOTAL
 Kevin Kilbane 42+1 2 5 49+1
 Alan Miller 41 2 4 47
 Richard Sneekes 37+5 2 5 44+5
 Andy Hunt 38 2 4 44
 Paul Holmes 30 2 3 35
 Ian Hamilton 29+8 2 3+2 34+10
 Sean Flynn 30+5 0+1 4 34+6
 Peter Butler 31+3 1+1 2+1 34+5
 Daryl Burgess 27 0 3 30
 David Smith 18+4 0 3 21+4
 Lee Hughes 18+19 2 0+2 20+21
 Paul Mardon 18 0 2 20
 Shane Nicholson 16 2 2 20
 Shaun Murphy 14+3 2 1 17+3
 Matt Carbon 16 0 0 16
 Andy McDermott 13 0 2 15
 Bob Taylor 11+4 0 3 14+4
 James Quinn 12+1 0 0 12+1
 Paul Raven 8 0 4 12
 Paul Peschisolido 6+2 0 3+1 9+3
 Steve Nicol 9 0 0 9
 Stacy Coldicott 7+15 0+1 1 8+16
 Tony Dobson 6+5 2 0+2 8+7
 Paul Beesley 8 0 0 8
 Jason van Blerk 8 0 0 8
 Graham Potter 4+1 0 0 4+1
 Mickey Evans 2+8 1+1 0 3+9
 Chris Adamson 3 0 0 3
 Paul Crichton 2 0 0 2
 Franz Carr 1+3 0 0 1+3
 James Thomas 1+2 0 0 1+2
 Nigel Spink 0 0 1 1
 Brian Quailey 0+5 0 0 0+5
 Dave Gilbert 0+4 0 0 0+4
 TOTALS 506+98 22+4 55+8 583+110

GOALSCORERS

 PLAYER LEAGUE FA CUP LEAGUE CUP TOTAL
 Lee Hughes 14 (1 pen) 0 0 14 (1 pen)
 Andy Hunt 13 (1 pen) 0 1 14 (1 pen)
 Richard Sneekes 3 2 1 (1 pen) 6 (1 pen)
 Paul Peschisolido 3 0 3 6
 Kevin Kilbane 4 1 0 5
 Bob Taylor 2 0 1 3
 Sean Flynn 2 0 0 2
 James Quinn 2 (1 pen) 0 0 2 (1 pen)
 Daryl Burgess 1 0 0 1
 Matt Carbon 1 0 0 1
 Mickey Evans 1 0 0 1
 Ian Hamilton 1 0 0 1
 Paul Mardon 1 0 0 1
 Shaun Murphy 1 0 0 1
 Own Goals 1 0 0 1
 Andy McDermott 0 0 1 1
 Paul Raven 0 0 1 1
 TOTALS 50 (3 pens) 3 8 (1 pen) 61 (4 pens)

DISCIPLINE

(Yellow Card / Booking details unavailable)

 PLAYER  RED CARDS
 Daryl Burgess 1
 TOTAL 1


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated