HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : PLAYER STATS - 2001/02

APPEARANCES

 PLAYER  LEAGUE  FA CUP  LEAGUE CUP  TOTAL
 Neil Clement 45 4 3 52
 Russell Hoult 45 4 3 52
 Derek McInnes 45 4 3 52
 Phil Gilchrist 43 4 3 50
 Larus Sigurdsson 42+1 4 3 49+1
 Scott Dobie 32+11 1+3 3 36+14
 Igor Balis 32+2 3 0+1 35+3
 Darren Moore 31+1 4 0 35+1
 Andy Johnson 28+4 4 0 32+4
 Adam Chambers 24+8 4 3 31+8
 Daniele Dichio 26+1 4 0 30+1
 Bob Taylor 18+16 0+1 3 21+17
 Michael Appleton 18 0 3 21
 Jordao 19+6 0 0+1 19+7
 Des Lyttle 13+10 1+1 3 17+11
 Tony Butler 14+5 0+1 3 17+6
 Jason Roberts 12+2 3 0 15+2
 Warren Cummings 6+8 0 0+2 6+10
 Uwe Rosler 5 0 0 5
 Stanislav Varga 3+1 0 0 3+1
 Ruel Fox 2+18 0+2 0+1 2+21
 James Quinn 1+6 0 0+2 1+8
 James Chambers 1+4 0 0+1 1+5
 Brian Jensen 1 0 0 1
 Trevor Benjamin 0+3 0 0 0+3
 TOTALS 506+107 44+8 33+8 583+123

GOALSCORERS

 PLAYER  LEAGUE  FA CUP  LEAGUE CUP  TOTAL
 Scott Dobie 10 0 2 12
 Daniele Dichio 9 1 0 10
 Neil Clement 6 (1 pen) 2 (2 pens) 0 8 (3 pens)
 Jason Roberts 7 0 0 7
 Bob Taylor 7 0 0 7
 Jordao 5 0 1 6
 Andy Johnson 4 1 0 5
 Derek McInnes 3 0 0 3
 Darren Moore 2 0 0 2
 Igor Balis 2 (1 pen) 0 0 2 (1 pen)
 Own Goals 2 0 0 2
 Trevor Benjamin 1 0 0 1
 Ruel Fox 1 0 0 1
 Uwe Rosler 1 0 0 1
 Larus Sigurdsson 1 0 0 1
 TOTALS 61 (2 pens) 4 (2 pens) 3 68 (4 pens)

DISCIPLINE

 PLAYER  YELLOW CARDS  RED CARDS
 Larus Sigurdsson 10 0
 Adam Chambers 6 0
 Derek McInnes 5 0
 Michael Appleton 4 0
 Daniele Dichio 4 0
 Jason Roberts 4 0
 Darren Moore 3 0
 Neil Clement 3 0
 Jordao 3 0
 Tony Butler 2 2
 Bob Taylor 2 1
 Igor Balis 2 0
 Phil Gilchrist 2 0
 Des Lyttle 2 0
 Andy Johnson 2 0
 James Quinn 2 0
 Warren Cummings 1 0
 Scott Dobie 1 0
 Uwe Rosler 1 0
 Trevor Benjamin 0 1
 TOTALS 59 4


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated