HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      SEASON ARCHIVE : TABLE - 1985/86

CANON LEAGUE DIVISION ONE

HOME AWAY TOTAL
POS TEAM P W D L F A W D L F A W D L F A GD PTS
1 Liverpool (C) 42 16 4 1 58 14 10 6 5 31 23 26 10 6 89 37 +52 88
2 Everton 42 16 3 2 54 18 10 5 6 33 23 26 8 8 87 41 +46 86
3 West Ham United 42 17 2 2 48 16 9 4 8 26 24 26 6 10 74 40 +34 84
4 Manchester United 42 12 5 4 35 12 10 5 6 35 24 22 10 10 70 36 +34 76
5 Sheffield Wednesday 42 13 6 2 36 23 8 4 9 27 31 21 10 11 63 54 +9 73
6 Chelsea 42 12 4 5 32 27 8 7 6 25 29 20 11 11 57 56 +1 71
7 Arsenal 42 13 5 3 29 15 7 4 10 20 32 20 9 13 49 47 +2 69
8 Nottingham Forest 42 11 5 5 38 25 8 6 7 31 28 19 11 12 69 53 +16 68
9 Luton Town 42 12 6 3 37 15 6 6 9 24 29 18 12 12 61 44 +17 66
10 Tottenham Hotspur 42 12 2 7 47 25 7 6 8 27 27 19 8 15 74 52 +22 65
11 Newcastle United 42 12 5 4 46 31 5 7 9 21 41 17 12 13 67 72 -5 63
12 Watford 42 11 6 4 40 22 5 5 11 29 40 16 11 15 69 62 +7 59
13 Queens Park Rangers 42 12 3 6 33 20 3 4 14 20 44 15 7 20 53 64 -11 52
14 Southampton 42 10 6 5 32 18 2 4 15 19 44 12 10 20 51 62 -11 46
15 Manchester City 42 7 7 7 25 26 4 5 12 18 31 11 12 19 43 57 -14 45
16 Aston Villa 42 7 6 8 27 28 3 8 10 24 39 10 14 18 51 67 -16 44
17 Coventry City 42 6 5 10 31 35 5 5 11 17 36 11 10 21 48 71 -23 43
18 Oxford United 42 7 7 7 34 27 3 5 13 28 53 10 12 20 62 80 -18 42
19 Leicester City 42 7 8 6 35 35 3 4 14 19 41 10 12 20 54 76 -22 42
20 Ipswich Town (R) 42 8 5 8 20 24 3 3 15 12 31 11 8 23 32 55 -23 41
21 Birmingham City (R) 42 5 2 14 13 25 3 3 15 17 48 8 5 29 30 73 -43 29
22 West Bromwich Albion (R) 42   3 8 10 21 36   1 4 16 14 53   4 12 26 35 89   -54 24

  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated