APPEARANCES

 PLAYER  LEAGUE  FA YOUTH CUP  TOTAL
 Paul Downing 25 1 26
 Romaine Sawyers 23+2 1 24+2
 Dwayne Samuels 23+3 0 23+3
 Ryan Allsop 22 1 23
 Jamal Clarke 20 1 21
 Sebastian Lake-Gaskin 20+1 0+1 20+2
 Lateef Elford-Alliyu 19+1 1 20+1
 Chris Wood 18+4 0+1 18+5
 Sam Mantom 17+3 1 18+3
 Mohammed Saied 17+3 1 18+3
 George Thorne 14+1 1 15+1
 Matthew Pike 13 1 14
 Joshua Knight 12+6 1 13+6
 Kayleden Brown 8+9 1 9+9
 Zak Martin 9 0 9
 Cameron Gayle 7 0 7
 James Hancox 7 0 7
 David Worrall 7 0 7
 Saido Berahino 5 0 5
 Ashley Lovell 4+10 0 4+10
 Joss Labadie 4 0 4
 Tom Waghorn 3+1 0 3+1
 Akil Grier 2+1 0 2+1
 Gavin Carlin 2 0 2
 -?- Lewis 2 0 2
 Lee Lynch 1+10 0 1+10
 Ross Atkins 1 0 1
 Luke Connolly 1 0 1
 -?- Hogan 1 0 1
 Kenny Strickland 1 0 1
 TOTALS 308+55 11+2 319+57

GOALSCORERS

 PLAYER  LEAGUE  FA YOUTH CUP  TOTAL
 Chris Wood 18 (1 pen) 0 18 (1 pen)
 Lateef Elford-Alliyu 15 1 16
 Sam Mantom 4 (1 pen) 0 4 (1 pen)
 Romaine Sawyers 4 0 4
 Saido Berahino 3 0 3
 David Worrall 3 0 3
 Sebastian Lake-Gaskin 2 (1 pen) 0 2 (1 pen)
 George Thorne 2 0 2
 Jamal Clarke 1 0 1
 Joshua Knight 1 0 1
 Joss Labadie 1 0 1
 Lee Lynch 1 0 1
 TOTALS 55 1 56 (3 pens)
 

 

Disclaimer: This site is totally independent and is in no way connected to West Bromwich Albion Football Club
 
 © www.albiontillwedie.co.uk unless otherwise stated