BARCLAYS PREMIERSHIP

 TEAM    HOME    AWAY    TOTAL      
   P W D L F A   W D L F A   W D L F A   GD PTS
 Chelsea (C) 38   18 1 0 47 9   11 3 5 25 13   29 4 5 72 22   50 91
 Manchester United 38   13 5 1 37 8   12 3 4 35 26   25 8 5 72 34   38 83
 Liverpool 38   15 3 1 32 8   10 4 5 25 17   25 7 6 57 25   32 82
 Arsenal 38   14 3 2 48 13   6 4 9 20 18   20 7 11 68 31   37 67
 Tottenham Hotspur 38   12 5 2 31 16   6 6 7 22 22   18 11 9 53 38   15 65
 Blackburn Rovers 38   13 3 3 31 17   6 3 10 20 25   19 6 13 51 42   9 63
 Newcastle United 38   11 5 3 28 15   6 2 11 19 27   17 7 14 47 42   5 58
 Bolton Wanderers 38   11 5 3 29 13   4 6 9 20 28   15 11 12 49 41   8 56
 West Ham United 38   9 3 7 30 25   7 4 8 22 30   16 7 15 52 55   -3 55
 Wigan Athletic 38   7 3 9 24 26   8 3 8 21 26   15 6 17 45 52   -7 51
 Everton 38   8 4 7 22 22   6 4 9 12 27   14 8 16 34 49   -15 50
 Fulham 38   13 2 4 31 21   1 4 14 17 37   14 6 18 48 58   -10 48
 Charlton Athletic 38   8 4 7 22 21   5 4 10 19 34   13 8 17 41 55   -14 47
 Middlesbrough 38   7 5 7 28 30   5 4 10 20 28   12 9 17 48 58   -10 45
 Manchester City 38   9 2 8 26 20   4 2 13 17 28   13 4 21 43 48   -5 43
 Aston Villa 38   6 6 7 20 20   4 6 9 22 35   10 12 16 42 55   -13 42
 Portsmouth 38   5 7 7 17 24   5 1 13 20 38   10 8 20 37 62   -25 38
 Birmingham City (R) 38   6 5 8 19 20   2 5 12 9 30   8 10 20 28 50   -22 34
 Albion (R) 38 6 2 11 21 24   1 7 11 10 34   7 9 22 31 58   -27 30
 Sunderland (R) 38   1 4 14 12 37   2 2 15 14 32   3 6 29 26 69   -43 15
 
Disclaimer: This site is totally independent and is in no way connected to West Bromwich Albion Football Club
 
 © www.albiontillwedie.co.uk unless otherwise stated