Click on player name for profile where available

 PLAYER GOALS  STARTS  SUBS
 Robert Earnshaw 12 (2 pens) 22 21
 Chris Brunt 8 (1 pen) 28 6
 Zoltan Gera 8 43 10
 Geoff Horsfield 7 28 19
 Nwankwo Kanu 7 38 15
 Neil Clement 7 98 4
 Scott Dobie 6 11 25
 Roman Bednar 6 (2 pens) 12 14
 Kevin Campbell 6 35 10
 Nathan Ellington 5 (1 pen) 15 16
 Marc-Antoine Fortuné 5 17 0
 Daniele Dichio 5 19 9
 Jason Koumas 4 32 10
 Jonathan Greening 4 102 4
 Kieran Richardson 3 11 1
 Ishmael Miller 3 11 4
 James Morrison 3 29 1
 Jason Roberts 3 31 1
 Igor Balis 2 (1 pen) 27 1
 Jonas Olsson 2 28 0
 Derek McInnes 2 28 1
 Curtis Davies 2 33 0
 Robert Koren 2 34 1
 Darren Moore 2 42 8
 Own Goals 2 - -
 Williams Martinez 1 1 1
 Craig Beattie 1 1 6
 Juan Carlos Menseguez 1 3 4
 Lee Marshall 1 4 5
 Luke Moore 1 5 16
 Nigel Quashie 1 9 0
 Jay Simpson 1 9 4
 Darren Carter 1 11 9
 Diomansy Kamara 1 21 5
 Steve Watson 1 28 2
 Sean Gregan 1 36 0
 Martin Albrechtsen 1 46 9
 Andy Johnson 1 60 2
 Ronnie Wallwork 1 73 5
 Paul Robinson 1 96 2

Statistics are correct up to and including v Blackburn Rovers, Barclays Premier League, 24/05/09.

 
Disclaimer: This site is totally independent and is in no way connected to West Bromwich Albion Football Club
 
 © www.albiontillwedie.co.uk unless otherwise stated