HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      PLAYER ARCHIVE : A TO Z - R


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Statistics cover games from the Premier League, Football League, FA Cup, League Cup, Charity Shield, Full Members Cup, Football League Trophy, Inter-Cities Fairs Cup, European Cup Winners Cup, UEFA Cup, Anglo-Italian Cup, Anglo-Scottish Cup, Watney Cup, Texaco Cup and competitive wartime fixtures.

Click on player name for profile where available.

 PLAYER NAT  POSITION  JOINED  LEFT APPS GOALS
 Ramsey, Alex English  Right-back 1888 1890 1 0
 Randle, Arthur English  Right-back 1901 1908 143 2
 Rankin, Bruce Scottish  Winger 1906 1907 31 6
 Raven, Paul English  Defender 1989 2000 294+10 21
 Raw, Harry English  Wing-half / Inside-forward 1931 1936 27 7
 Rawlings, Syd English  Outside-right 1935 1936 10 1
 Rea, John Welsh  Outside-left 1894 / 1896 1895 / 1898 1 0
 Reader, Joe English  Goalkeeper 1885 1901 358 0
 Readfern, Eddie English  Centre-forward 1961 1964 5 0
 Reece, Paul English  Goalkeeper 1995 1996 1 0
 Reed, Fred English  Centre-half 1913 1927 157 5
 Reed, Hugh Scottish  Outside-right 1967 1971 6+4 2
 Rees, Mel Welsh  Goalkeeper 1990 1992 19 0
 Rees, Ronnie Welsh  Winger 1968 1969 40+2 12
 Rees, Tony Welsh  Forward 1994 1996 15+16 3
 Regis, Cyrille English  Centre-forward 1977 1984 295+5 111
 Reid, George English  Centre-forward 1897 1898 13 3
 Reid, Nicky English  Right-back / Midfielder 1992 1994 17+9 1
 Reid, Reuben English  Striker 2009 2011 2+5 0
 Reid, Steven Irish  Right-back / Midfielder 2010 2014 76+12 4
 Reilly, George Scottish  Centre-forward / Defender 1985 1988 47+1 10
 Reynolds, Jack English  Wing-half 1891 1893 44 5
 Rice, Brian Scottish  Midfielder 1989 1989 2+1 0
 Richards, Arthur English  Right-back 1910 1911 1 0
 Richards, Billy English  Centre-forward 1894 1901 148 43
 Richards, Geoff English  Outside-right 1946 1952 3 1
 Richards, John English  Forward 1895 1896 20 2
 Richards, Justin English  Striker 1999 2001 0+2 0
 Richardson, Bill English  Centre-half 1926 1937 352 1
 Richardson, Fred English  Centre-forward 1950 1952 31 8
 Richardson, Kieran English  Midfielder 2005 2005 11+1 3
 Richardson, Sammy English  Wing-half 1913 1927 211 1
 Richardson, William 'G' English  Centre-forward 1929 1945 444 328
 Rickaby, Stan English  Right-back 1950 1955 205 2
 Ridgewell, Liam English  Defender 2012 2014 76+2 2
 Ridyard, Alf English  Centre-half 1932 1938 34 0
 Riley, James English  Half-back 1889 1902 3 1
 Rix, Jack English  Wing-half 1927 1939 68 0
 Robbins, Walter Welsh  Outside-left 1932 1939 91 31
 Roberts, Bob English  Goalkeeper 1878 / 1891 1890 / 1892 84 1
 Roberts, Fred English  Half-back 1890 / 1894 1891 / 1895 4 0
 Roberts, Graham English  Defender / Midfielder 1990 1992 41 6
 Roberts, Jason Grenadian  Striker 2000 2004 86+15 27
 Roberts, Richard English  Winger 1899 1901 52 10
 Roberts, Robert Welsh  Outside-left 1890 1891 1 0
 Robertson, Ally Scottish  Centre-half 1969 1986 618+4 12
 Robinson, Bethel English  Full-back 1889 / 1891 1889 / 1891 4 0
 Robinson, Eric English  Inside-forward 1957 1959 1 0
 Robinson, Ernie English  Full-back 1940 1948 1 0
 Robinson, Mark English  Defender / Midfielder 1986 1987 2+1 0
 Robinson, Paul English  Left-back 2003 2010 235+3 5
 Robinson, Ronnie English  Left-back 1989 1989 1 0
 Robson, Bobby English  Inside-right / Right-half 1956 1962 257 61
 Robson, Bryan English  Midfielder 1974 1981 238+7 46
 Robson, Gary English  Midfielder / Forward 1983 1993 213+43 34
 Rodosthenous, Michael English  Striker 1996 1997 0+1 0
 Rogers, Darren English  Defender 1988 1992 8+8 2
 Rondón, Salomón Venezuelan  Striker 2015 - 0 0
 Rooke, Edward English  Centre-half 1921 1929 42 1
 Rose, Jack English  Goalkeeper 2013 - 0 0
 Rosenberg, Markus Swedish  Forward 2012 2014 9+24 0
 Rosler, Uwe East German  Striker 2001 2001 5 1
 Ross, Ethan English  Goalkeeper 2015 - 0 0
 Rouse, Fred English  Centre-forward 1909 1910 5 2
 Rowley, Arthur English  Inside-left 1944 1948 41 15
 Rushbury, David English  Defender 1974 1977 31 0
 Russell, Tom English  Forward 1944 1948 4 1
 Ryan, Reg Irish  Wing-half / Inside-forward 1945 1955 272 31


Current players in bold, appearances and goals correct up to the end of the 2014/15 season.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated