HOME     I     CURRENT SEASON     I     CLUB DIRECTORY     I     HISTORY         SEASON ARCHIVE     I     PLAYER ARCHIVE     I     THE HAWTHORNS     I     WEBSITE
      PLAYER ARCHIVE : A TO Z - S


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Statistics cover games from the Premier League, Football League, FA Cup, League Cup, Charity Shield, Full Members Cup, Football League Trophy, Inter-Cities Fairs Cup, European Cup Winners Cup, UEFA Cup, Anglo-Italian Cup, Anglo-Scottish Cup, Watney Cup, Texaco Cup and competitive wartime fixtures.

Click on player name for profile where available.

 PLAYER NAT  POSITION  JOINED  LEFT APPS GOALS
 Sakiri, Artim Macedonian  Midfielder 2003 2005 11+22 1
 Samaras, Georgios Greek  Forward 2014 2015 0+8 0
 Sambrooke, Chris English  Forward 1919 1919 2 1
 Sanders, Jim English  Goalkeeper 1945 1958 391 0
 Sandford, Teddy English  Inside-forward 1930 1939 317 75
 Sandro Brazilian  Midfielder 2016 2016 6+7 0
 Sankey, Jack English  Wing-half 1930 1945 287 27
 Santos, Georges Cape Verdean  Midfielder / Defender 2000 2000 8 0
 Saunders, Bill English  Goalkeeper 1938 1946 34 0
 Saunders, Doug English  Outside-left 1945 1948 6 3
 Saunders, Sid English  Outside-left 1895 1896 2 0
 Savage, George English  Forward 1921 1922 2 0
 Scharner, Paul Austrian  Midfielder / Defender 2010 2012 52+12 7
 Scimeca, Riccardo English  Defender / Midfielder 2004 2006 33+7 0
 Scott, Laurie English  Full-back 1943 1943 2 0
 Screen, Jack English  Full-back 1934 1939 1 0
 Sessègnon, Stéphane Beninese  Midfielder / Forward 2013 2016 74+18 8
 Setters, Maurice English  Wing-half / Inside-forward 1955 1960 132 10
 Shakespeare, Craig English  Midfielder 1990 1993 120+8 16
 Shaw, Cecil English  Full-back 1936 1947 251 14
 Shaw, Charlie English  Outside-left 1888 1888 1 1
 Shaw, David English  Striker 1973 1975 78+18 21
 Shaw, George English  Full-back 1926 1938 425 11
 Shearman, Ben English  Outside-left 1911 1919 143 18
 Shelton, Jack English  Right-back 1943 / 1945 1943 / 1945 6 0
 Shepherd, Ernie English  Outside-left 1948 1949 4 0
 Sheppard, Dick English  Goalkeeper 1963 1969 54 0
 Shinton, Fred English  Centre-forward 1905 1907 68 46
 Shore, Ernie English  Full-back 1913 1919 5 0
 Shorey, Nicky English  Left-back 2010 2012 50+7 0
 Short, Sammy English  Inside-forward 1924 1931 41 17
 Sigurdsson, Larus Icelandic  Central defender 1999 2004 114+14 1
 Simmons, Chippy English  Centre-forward 1898 / 1905 1904 / 1907 193 81
 Simms, Hedley English  Centre-forward 1942 1942 1 0
 Simpson, George English  Outside-left 1909 1910 24 6
 Simpson, Jay English  Forward 2009 2009 12+5 2
 Simpson, Terry English  Left-half 1963 1967 77+1 4
 Sinclair, Frank Jamaican  Defender 1991 1992 6 1
 Sinclair, Scott English  Winger 2013 2014 6+5 0
 Sinfield, Marc English  Defender 1992 1993 1 0
 Singleton, Martin English  Midfielder 1986 1987 16+5 1
 Skoubo, Morten Danish  Striker 2004 2004 0+2 0
 Slory, Andwélé Dutch  Winger 2010 2010 1+5 0
 Slusarski, Bartosz Polish  Striker 2007 2009 0+1 0
 Smalley, Tom English  Centre-half / Wing-half 1943 1943 1 0
 Smith, Andrew Scottish  Forward 1900 1903 25 8
 Smith, Andy English  Forward / Centre-half 1919 1923 81 22
 Smith, Archibald English  Outside-right 1903 1904 10 2
 Smith, Arthur English  Outside-left 1948 1952 52 13
 Smith, Arthur English  Inside-forward 1898 1901 6 1
 Smith, Billy English  Outside-right / Inside-forward 1902 1905 22 3
 Smith, Danny Scottish  Outside-left 1945 1948 7 1
 Smith, David English  Midfielder / Left-back 1994 1998 91+26 2
 Smith, Graham English  Goalkeeper 1971 1973 10 0
 Smith, Horace English  Winger 1922 1927 2 0
 Smith, Jack Welsh  Full-back / Wing-half 1942 1944 62 0
 Smith, Jack English  Goalkeeper 1942 1942 2 0
 Smith, Joe English  Right-back 1910 1926 471 0
 Smith, John English  Defender 1982 1984 1 0
 Smith, Keith English  Striker 1958 1963 70 34
 Smith, Leslie English  Outside-left 1945 1945 3 2
 Smith, Ted English  Inside-forward 1899 / 1901 1900 / 1904 10 4
 Sneekes, Richard Dutch  Midfielder 1996 2001 231+22 34
 Sodje, Sam Nigerian  Defender 2007 2007 10 1
 Southam, Jack English  Full-back 1942 1946 34 0
 Speedie, David Scottish  Striker 1993 1993 9 2
 Spencer, Geoff English  Outside-right 1933 1939 13 2
 Spencer, James English  Outside-right 1922 1927 66 3
 Spink, Nigel English  Goalkeeper 1996 1997 24 0
 Spooner, James English  Centre-forward 1895 / 1896 1896 / 1896 2 0
 Sproson, Tom English  Goalkeeper 1923 1928 9 0
 Stanton, Jim English  Full-back / Wing-half 1878 1885 6 0
 Statham, Derek English  Left-back 1976 1987 372+1 11
 Steele, Luke English  Goalkeeper 2007 2008 2 0
 Steele, Stan English  Inside-right 1961 1961 1 0
 Steggles, Kevin English  Defender 1987 1987 16 0
 Stephens, Kenny English  Outside-right 1964 1968 24+3 3
 Stevenson, Jim Scottish  Centre-forward / Centre-half 1900 1904 129 9
 Stringer, Jimmy English  Goalkeeper 1905 1910 172 0
 Strodder, Gary English  Central-defender 1990 1995 148+18 9
 Styles, Archie English  Wing-half 1956 1960 1 0
 Suggett, Colin English  Forward / Midfielder 1969 1973 165+5 30
 Summerfield, Kevin English  Striker 1976 1982 7+4 4
 Summers, Gerry English  Wing-half 1951 1957 25 0
 Swain, Kenny English  Right-back / Winger 1978 / 1988 1978 / 1988 7 1
 Swallow, John English  Wing-half 1883 1884 1 0
 Swift, Arthur English  Centre-forward 1913 1920 28 11
 Swinden, Sidney English  Full-back 1931 1937 4 0


Current players in bold, appearances and goals correct up to the end of the 2015/16 season.


  HOME      CURRENT SEASON       CLUB DIRECTORY      HISTORY      SEASON ARCHIVE      PLAYER ARCHIVE      THE HAWTHORNS      WEBSITE  
 © www.albiontillwedie.co.uk unless otherwise stated